Artemis
#1,016 for girls in 2025, 246 births · #1,837 for boys in 2025, 86 births
Given to girls 79.6% of the time
- Peak · girls
- 2023 · 312 births
- Debut · girls
- 9 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 3,299since 1915
Artemis over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,016 | 246 | #1,837 | 86 |
| 2024 | #1,022 | 247 | #1,631 | 104 |
| 2023 | #854 | 312 | #1,744 | 94 |
| 2022 | #902 | 308 | #1,559 | 114 |
| 2021 | #868 | 314 | #1,554 | 112 |
| 2020 | #958 | 266 | #1,962 | 73 |
| 2019 | #1,010 | 254 | #2,736 | 46 |
| 2018 | #1,346 | 167 | #3,171 | 36 |
| 2017 | #1,524 | 145 | #3,993 | 26 |
| 2016 | #1,496 | 152 | #3,776 | 28 |
| 2015 | #1,919 | 105 | #4,890 | 19 |
| 2014 | #2,560 | 69 | #4,014 | 25 |
| 2013 | #2,626 | 67 | #6,241 | 13 |
| 2012 | #3,364 | 48 | #10,770 | 6 |
| 2011 | #3,843 | 39 | #8,079 | 9 |
| 2010 | #6,182 | 21 | #7,591 | 10 |
| 2009 | #6,811 | 19 | #8,310 | 9 |
| 2008 | #10,084 | 11 | #7,698 | 10 |
| 2007 | #7,394 | 17 | — | |
| 2006 | #8,715 | 13 | — | |
| 2005 | #7,500 | 15 | #10,151 | 6 |
| 2004 | #8,259 | 13 | — | |
| 2003 | #12,408 | 7 | #10,894 | 5 |
| 2002 | #12,187 | 7 | — | |
| 2001 | #11,020 | 8 | — | |
| 2000 | #13,154 | 6 | #10,349 | 5 |
| 1999 | #7,716 | 12 | — | |
| 1998 | #12,426 | 6 | — | |
| 1997 | #5,868 | 16 | — | |
| 1996 | #8,812 | 9 | — | |
| 1995 | #11,783 | 6 | — | |
| 1994 | — | — | ||
| 1993 | #10,588 | 7 | — | |
| 1992 | #11,738 | 6 | — | |
| 1991 | #13,147 | 5 | — | |
| 1990 | #12,958 | 5 | — | |
| 1989 | #10,847 | 6 | #6,941 | 6 |
| 1988 | #11,798 | 5 | — | |
| 1987 | #9,825 | 6 | — | |
| 1986 | #10,912 | 5 | — | |
| 1985 | #6,955 | 9 | — | |
| 1984 | #7,398 | 8 | #6,315 | 5 |
| 1983 | #7,312 | 8 | — | |
| 1982 | #7,469 | 8 | — | |
| 1981 | #7,409 | 8 | — | |
| 1980 | #6,789 | 9 | — | |
| 1979 | #10,210 | 5 | — | |
| 1978 | #7,649 | 7 | — | |
| 1977 | #8,444 | 6 | — | |
| 1976 | #6,048 | 9 | — | |
| 1975 | #7,173 | 7 | — | |
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | #6,558 | 7 | — | |
| 1971 | — | — | ||
| 1970 | #7,995 | 5 | — | |
| 1969 | #5,057 | 9 | — | |
| 1968 | #4,000 | 12 | — | |
| 1967 | #4,625 | 9 | — | |
| 1966 | #6,564 | 5 | — | |
| 1965 | #5,817 | 6 | — | |
| 1964 | #5,474 | 7 | — | |
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | #6,567 | 5 | — | |
| 1960 | #6,390 | 5 | — | |
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | #6,086 | 5 | — | |
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | #5,563 | 5 | — | |
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | #4,196 | 6 | — | |
| 1942 | #4,124 | 6 | — | |
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | #3,701 | 6 | — | |
| 1935 | — | — | ||
| 1934 | #3,802 | 6 | — | |
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | #3,848 | 6 | — | |
| 1930 | — | — | ||
| 1929 | #2,921 | 10 | — | |
| 1928 | #2,954 | 10 | — | |
| 1927 | #3,053 | 10 | — | |
| 1926 | #2,872 | 11 | — | |
| 1925 | #4,028 | 7 | — | |
| 1924 | #2,212 | 17 | — | |
| 1923 | #3,641 | 8 | — | |
| 1922 | #5,009 | 5 | — | |
| 1921 | #3,164 | 10 | — | |
| 1920 | #3,340 | 9 | — | |
| 1919 | #3,219 | 9 | — | |
| 1918 | #2,674 | 12 | — | |
| 1917 | #3,344 | 8 | — | |
| 1916 | — | — | ||
| 1915 | #2,900 | 9 | — | |
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Artemis! It came in at #2,900, and was given to 9 baby girls.
Quietest stretch: 1916, when fewer than 5 girls a year got the name.
Where Artemis is popular in 2020
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Idaho#362 · 1 in 1,222
- Washington#513 · 1 in 2,241
- Iowa#572 · 1 in 2,303
- Oregon#607 · 1 in 2,618
- Arizona#683 · 1 in 3,073
Best ever in a state: #351 in Oregon, 2021.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Idaho | #362 | 5 | 1 in 1,222 |
| Washington | #513 | 13 | 1 in 2,241 |
| Iowa | #572 | 5 | 1 in 2,303 |
| Oregon | #607 | 5 | 1 in 2,618 |
| Arizona | #683 | 9 | 1 in 3,073 |
| Indiana | #685 | 9 | 1 in 3,113 |
| Virginia | #705 | 10 | 1 in 3,414 |
| Alabama | #798 | 5 | 1 in 3,742 |
| Pennsylvania | #805 | 11 | 1 in 4,395 |
| Michigan | #807 | 9 | 1 in 4,206 |
| Ohio | #809 | 11 | 1 in 4,355 |
| North Carolina | #823 | 10 | 1 in 4,363 |
| Wisconsin | #829 | 5 | 1 in 4,155 |
| Colorado | #857 | 5 | 1 in 4,309 |
| California | #896 | 33 | 1 in 5,279 |
| Florida | #995 | 14 | 1 in 5,747 |
| Texas | #1,032 | 26 | 1 in 5,882 |
| Tennessee | #1,101 | 5 | 1 in 6,073 |
| New York | #1,313 | 10 | 1 in 7,958 |
| Illinois | #1,499 | 5 | 1 in 9,750 |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Artemis
- 6 spots since 2024 (#1,022 → #1,016)
- 58 spots since 2020 (#958 → #1,016)
- 903 spots since 2015 (#1,919 → #1,016)
- Biggest jump: 90 spots in 2021 (#958 → #868)
- Biggest drop: 168 spots in 2024 (#854 → #1,022)
- Debuted 1915
- Peaked 2023 at #854 (312 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 4 yrs · run 2020–2023
- Highest: 1 in 5,143 girls born in 2023 were named Artemis (0.02%)
- Latest: 1 in 6,534 girls born in 2025 (0.02%)
- 51.3% of all girls named Artemis (1,693) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1910s | 38 | #2,674 (1918) | #3,034 |
| 1920s | 97 | #2,212 (1924) | #3,319 |
| 1930s | 18 | #3,701 (1936) | #3,784 |
| 1940s | 12 | #4,124 (1942) | #4,160 |
| 1950s | 10 | #5,563 (1952) | #5,825 |
| 1960s | 58 | #4,000 (1968) | #5,562 |
| 1970s | 46 | #6,048 (1976) | #7,725 |
| 1980s | 72 | #6,789 (1980) | #8,671 |
| 1990s | 72 | #5,868 (1997) | #10,560 |
| 2000s | 116 | #6,811 (2009) | #9,753 |
| 2010s | 1,067 | #1,010 (2019) | #2,587 |
| 2020s | 1,693 | #854 (2023) | #937 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Artemis in 2020
Top girls' names in 2020
Top boys' names in 2020
More about 2020
girls
1,616,549 girls got a published name in 2020; 1 in 6,077 of them was named Artemis, which outranked 94.5% of the 17,527 girls' names that year. The ten most popular names covered 7.9% of girls (24.6% in 1880, 7.0% in 2025).
boys
1,726,076 boys got a published name in 2020; 1 in 23,645 of them was named Artemis, which outranked 86.0% of the 14,060 boys' names that year. The ten most popular names covered 7.9% of boys (44.2% in 1880, 8.0% in 2025).
- #1,946Omarion74
- #1,946Suleiman74
- #1,946Taylin74
- #1,962Artemis73
- #1,962Adryan73
- #1,962Amarii73
- #1,962Antony73
- #1,977Aram72
- #1,977Aurelius72
- #1,977Austen72
Tied with 14 names at #1,962; 3 shown. Tied names share a rank, as in SSA's lists.
- ↓ 380Vivaan#875 → #1,255
- ↓ 282Alexzander#890 → #1,172
- ↓ 268Reyansh#806 → #1,074
- ↓ 266Javion#949 → #1,215
- ↓ 224Kenny#862 → #1,086
Among names in the top 1,000 of either year.