Beckett
- #1,855 for girls in 2025, 107 births
- #141 for boys in 2025, 2,518 births
- Given to boys 95.5% of the time
- Peak · boys
- 2025 · 2,518 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 29,156since 1992
Beckett over time
Rank among boys' names. Beckett has never cracked the top 100 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,855 | 107 | #141 | 2,518 |
| 2024 | #1,810 | 111 | #166 | 2,196 |
| 2023 | #2,020 | 97 | #196 | 1,873 |
| 2022 | #1,648 | 128 | #195 | 1,963 |
| 2021 | #1,667 | 125 | #198 | 1,923 |
| 2020 | #1,893 | 101 | #210 | 1,810 |
| 2019 | #1,888 | 106 | #215 | 1,772 |
| 2018 | #2,419 | 74 | #229 | 1,653 |
| 2017 | #2,221 | 85 | #227 | 1,687 |
| 2016 | #2,093 | 93 | #214 | 1,839 |
| 2015 | #1,996 | 99 | #218 | 1,822 |
| 2014 | #2,323 | 79 | #245 | 1,525 |
| 2013 | #3,267 | 49 | #280 | 1,244 |
| 2012 | #3,988 | 38 | #314 | 1,042 |
| 2011 | #4,915 | 28 | #330 | 937 |
| 2010 | #6,182 | 21 | #356 | 860 |
| 2009 | #10,679 | 10 | #414 | 713 |
| 2008 | #13,832 | 7 | #481 | 577 |
| 2007 | #17,636 | 5 | #665 | 361 |
| 2006 | — | #752 | 281 | |
| 2005 | — | #1,123 | 146 | |
| 2004 | — | #1,163 | 134 | |
| 2003 | #13,844 | 6 | #1,815 | 65 |
| 2002 | — | #1,916 | 58 | |
| 2001 | — | #1,982 | 54 | |
| 2000 | — | #2,621 | 35 | |
| 1999 | — | #3,480 | 22 | |
| 1998 | — | #5,466 | 11 | |
| 1997 | — | #4,960 | 12 | |
| 1996 | — | #5,982 | 9 | |
| 1995 | — | #6,407 | 8 | |
| 1994 | — | — | ||
| 1993 | — | — | ||
| 1992 | — | #7,422 | 6 | |
| 1991 | — | — | ||
| 1990 | — | — | ||
| 1989 | — | — | ||
| 1988 | — | — | ||
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | #6,564 | 5 | — | |
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Beckett! It came in at #7,422, and was given to 6 baby boys.
Quietest stretch: 1993–1994, when fewer than 5 boys a year got the name.
Where Beckett is popular in 2025
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Iowa#23 · 1 in 180
- South Dakota#26 · 1 in 148
- Vermont#37 · 1 in 121
- Kansas#60 · 1 in 265
- North Dakota#61 · 1 in 197
Best ever in a state: #23 in Iowa, 2025.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Iowa | #23 | 77 | 1 in 180 |
| South Dakota | #26 | 26 | 1 in 148 |
| Vermont | #37 | 10 | 1 in 121 |
| Kansas | #60 | 53 | 1 in 265 |
| North Dakota | #61 | 17 | 1 in 197 |
| Louisiana | #64 | 64 | 1 in 299 |
| Kentucky | #67 | 68 | 1 in 302 |
| Nebraska | #67 | 34 | 1 in 259 |
| Wisconsin | #69 | 83 | 1 in 282 |
| Idaho | #71 | 30 | 1 in 288 |
| Missouri | #71 | 88 | 1 in 316 |
| Minnesota | #74 | 76 | 1 in 322 |
| Montana | #76 | 15 | 1 in 251 |
| Arkansas | #77 | 40 | 1 in 315 |
| Tennessee | #79 | 105 | 1 in 350 |
| West Virginia | #80 | 23 | 1 in 268 |
| Maine | #82 | 15 | 1 in 256 |
| Indiana | #83 | 90 | 1 in 352 |
| New Hampshire | #88 | 17 | 1 in 265 |
| Wyoming | #89 | 5 | 1 in 218 |
| Ohio | #90 | 134 | 1 in 392 |
| Michigan | #93 | 100 | 1 in 402 |
| Utah | #93 | 53 | 1 in 371 |
| Alaska | #94 | 8 | 1 in 284 |
| Colorado | #102 | 66 | 1 in 407 |
| Alabama | #116 | 45 | 1 in 478 |
| Mississippi | #117 | 27 | 1 in 401 |
| Washington | #130 | 61 | 1 in 538 |
| Pennsylvania | #131 | 96 | 1 in 544 |
| Massachusetts | #135 | 53 | 1 in 510 |
| North Carolina | #137 | 90 | 1 in 572 |
| Illinois | #146 | 80 | 1 in 619 |
| Virginia | #148 | 61 | 1 in 611 |
| Rhode Island | #155 | 7 | 1 in 446 |
| South Carolina | #157 | 37 | 1 in 573 |
| Georgia | #166 | 75 | 1 in 670 |
| Oklahoma | #187 | 26 | 1 in 680 |
| Maryland | #189 | 32 | 1 in 716 |
| Connecticut | #197 | 17 | 1 in 777 |
| Oregon | #198 | 21 | 1 in 717 |
| Florida | #230 | 92 | 1 in 1,038 |
| Texas | #232 | 171 | 1 in 1,024 |
| New York | #233 | 84 | 1 in 1,005 |
| Arizona | #242 | 33 | 1 in 992 |
| Nevada | #323 | 9 | 1 in 1,255 |
| New Jersey | #412 | 19 | 1 in 2,093 |
| California | #429 | 75 | 1 in 2,340 |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| New Mexico | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Beckett
- 69 spots since 2020 (#210 → #141)
- Biggest jump: 371 spots in 2006
- Biggest drop: 13 spots in 2017
- Debuted 1992
- Peaked 2025 at #141 (2,518 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 20 yrs · run 2006–2025
- Highest: 1 in 678 boys born in 2025 were named Beckett (0.15%)
- 49.3% of all boys named Beckett (14,381) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 68 | #3,480 (1999) | #5,620 |
| 2000s | 2,424 | #414 (2009) | #1,293 |
| 2010s | 14,381 | #214 (2016) | #263 |
| 2020s | 12,283 | #141 (2025) | #184 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Want to check a specific year?
See where Beckett ranked and which names it was up against. Click a point on the chart, or pick a year: