Brock
Last seen for girls in 2005 at #16,462 · #810 for boys in 2025, 306 births
Given to boys 99.8% of the time
- Peak · boys
- 2003 · 1,378 births
- Debut · boys
- 8 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 43,540since 1914
Brock over time
Rank among boys' names. Brock has never cracked the top 200 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #810 | 306 | |
| 2024 | — | #702 | 383 | |
| 2023 | — | #752 | 346 | |
| 2022 | — | #782 | 323 | |
| 2021 | — | #768 | 326 | |
| 2020 | — | #687 | 371 | |
| 2019 | — | #601 | 456 | |
| 2018 | — | #549 | 508 | |
| 2017 | — | #521 | 551 | |
| 2016 | — | #449 | 689 | |
| 2015 | — | #449 | 679 | |
| 2014 | — | #415 | 748 | |
| 2013 | — | #385 | 775 | |
| 2012 | — | #335 | 938 | |
| 2011 | — | #325 | 963 | |
| 2010 | — | #306 | 1,040 | |
| 2009 | — | #300 | 1,085 | |
| 2008 | — | #277 | 1,230 | |
| 2007 | — | #263 | 1,326 | |
| 2006 | — | #262 | 1,312 | |
| 2005 | #16,462 | 5 | #260 | 1,260 |
| 2004 | — | #245 | 1,349 | |
| 2003 | — | #243 | 1,378 | |
| 2002 | — | #264 | 1,190 | |
| 2001 | #13,521 | 6 | #281 | 1,092 |
| 2000 | — | #268 | 1,219 | |
| 1999 | — | #273 | 1,092 | |
| 1998 | — | #280 | 1,027 | |
| 1997 | — | #295 | 945 | |
| 1996 | — | #300 | 887 | |
| 1995 | — | #312 | 851 | |
| 1994 | #11,778 | 6 | #328 | 763 |
| 1993 | — | #332 | 762 | |
| 1992 | — | #306 | 873 | |
| 1991 | — | #296 | 868 | |
| 1990 | #12,958 | 5 | #257 | 1,041 |
| 1989 | #12,362 | 5 | #313 | 763 |
| 1988 | #10,386 | 6 | #318 | 682 |
| 1987 | — | #292 | 733 | |
| 1986 | — | #266 | 818 | |
| 1985 | #10,677 | 5 | #288 | 712 |
| 1984 | — | #331 | 568 | |
| 1983 | #10,275 | 5 | #382 | 437 |
| 1982 | #8,224 | 7 | #392 | 429 |
| 1981 | — | #361 | 487 | |
| 1980 | #10,392 | 5 | #296 | 688 |
| 1979 | #8,061 | 7 | #286 | 703 |
| 1978 | — | #338 | 518 | |
| 1977 | — | #296 | 653 | |
| 1976 | #7,296 | 7 | #293 | 645 |
| 1975 | #7,984 | 6 | #305 | 617 |
| 1974 | — | #509 | 242 | |
| 1973 | — | #648 | 150 | |
| 1972 | — | #603 | 174 | |
| 1971 | — | #623 | 176 | |
| 1970 | — | #582 | 192 | |
| 1969 | — | #661 | 142 | |
| 1968 | — | #665 | 128 | |
| 1967 | — | #623 | 145 | |
| 1966 | — | #587 | 164 | |
| 1965 | — | #558 | 188 | |
| 1964 | — | #577 | 188 | |
| 1963 | — | #720 | 119 | |
| 1962 | — | #791 | 93 | |
| 1961 | — | #846 | 82 | |
| 1960 | — | #964 | 62 | |
| 1959 | — | #975 | 62 | |
| 1958 | — | #1,091 | 49 | |
| 1957 | — | #957 | 63 | |
| 1956 | — | #897 | 69 | |
| 1955 | — | #1,033 | 53 | |
| 1954 | — | #1,052 | 50 | |
| 1953 | — | #1,058 | 47 | |
| 1952 | — | #981 | 53 | |
| 1951 | — | #1,052 | 46 | |
| 1950 | — | #1,181 | 37 | |
| 1949 | — | #1,128 | 39 | |
| 1948 | — | #733 | 84 | |
| 1947 | — | #1,000 | 51 | |
| 1946 | — | #2,271 | 11 | |
| 1945 | — | #2,242 | 10 | |
| 1944 | — | #2,080 | 12 | |
| 1943 | — | #2,074 | 13 | |
| 1942 | — | #2,268 | 11 | |
| 1941 | — | — | ||
| 1940 | — | #2,478 | 9 | |
| 1939 | — | #2,609 | 8 | |
| 1938 | — | #2,479 | 9 | |
| 1937 | — | #2,479 | 9 | |
| 1936 | — | — | ||
| 1935 | — | #2,951 | 7 | |
| 1934 | — | #2,563 | 9 | |
| 1933 | — | #1,770 | 16 | |
| 1932 | — | #2,638 | 9 | |
| 1931 | — | #3,095 | 7 | |
| 1930 | — | #2,609 | 10 | |
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | #3,451 | 7 | |
| 1926 | — | — | ||
| 1925 | — | #4,197 | 5 | |
| 1924 | — | #3,867 | 6 | |
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | #3,869 | 6 | |
| 1920 | — | #4,286 | 5 | |
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | #2,457 | 8 | |
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Brock! It came in at #2,457, and was given to 8 baby boys.
Quietest stretch: 1915–1920, when fewer than 6 boys a year got the name.
Where Brock is popular in 1994
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- North Dakota#95 · 1 in 360
- Idaho#99 · 1 in 366
- Indiana#130 · 1 in 697
- Utah#136 · 1 in 622
- Montana#139 · 1 in 609
Best ever in a state: #67 in North Dakota, 1977.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| North Dakota | #95 | 11 | 1 in 360 |
| Idaho | #99 | 19 | 1 in 366 |
| Indiana | #130 | 54 | 1 in 697 |
| Utah | #136 | 28 | 1 in 622 |
| Montana | #139 | 7 | 1 in 609 |
| Wisconsin | #143 | 35 | 1 in 863 |
| Iowa | #153 | 18 | 1 in 942 |
| Minnesota | #157 | 27 | 1 in 1,078 |
| Kansas | #168 | 16 | 1 in 968 |
| Louisiana | #169 | 34 | 1 in 827 |
| Nebraska | #174 | 9 | 1 in 1,108 |
| South Dakota | #177 | 5 | 1 in 877 |
| Missouri | #182 | 29 | 1 in 1,197 |
| Ohio | #187 | 53 | 1 in 1,387 |
| Michigan | #219 | 40 | 1 in 1,561 |
| Oklahoma | #233 | 14 | 1 in 1,377 |
| Pennsylvania | #239 | 37 | 1 in 1,983 |
| Illinois | #294 | 44 | 1 in 1,919 |
| Arkansas | #297 | 7 | 1 in 1,982 |
| Oregon | #301 | 9 | 1 in 2,126 |
| Nevada | #303 | 5 | 1 in 1,913 |
| Washington | #310 | 16 | 1 in 2,108 |
| Colorado | #344 | 10 | 1 in 2,431 |
| Mississippi | #354 | 7 | 1 in 2,237 |
| Arizona | #358 | 13 | 1 in 2,456 |
| Alabama | #368 | 9 | 1 in 2,796 |
| Tennessee | #391 | 10 | 1 in 3,460 |
| Maryland | #426 | 8 | 1 in 3,759 |
| California | #440 | 64 | 1 in 4,170 |
| Texas | #448 | 42 | 1 in 3,647 |
| North Carolina | #472 | 10 | 1 in 4,474 |
| Florida | #538 | 17 | 1 in 5,026 |
| Georgia | #568 | 10 | 1 in 4,807 |
| New York | #751 | 14 | 1 in 8,988 |
| Alaska | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Kentucky | — | — | — |
| Maine | — | — | — |
| Massachusetts | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| West Virginia | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Brock
- 108 spots since 2024 (#702 → #810)
- 123 spots since 2020 (#687 → #810)
- 361 spots since 2015 (#449 → #810)
- Biggest jump: 1,271 spots in 1947 (#2,271 → #1,000)
- Biggest drop: 395 spots in 1949 (#733 → #1,128)
- Debuted 1914
- Peaked 2003 at #243 (1,378 births)
- Births halved by 2015, 12 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 72 yrs · run 1959–2025
- Highest: 1 in 1,433 boys born in 2003 were named Brock (0.07%)
- Latest: 1 in 5,582 boys born in 2025 (0.02%)
- 28.6% of all boys named Brock (12,441) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1910s | 8 | #2,457 (1914) | #2,457 |
| 1920s | 29 | #3,451 (1927) | #3,934 |
| 1930s | 84 | #1,770 (1933) | #2,577 |
| 1940s | 240 | #733 (1948) | #1,808 |
| 1950s | 529 | #897 (1956) | #1,028 |
| 1960s | 1,311 | #558 (1965) | #699 |
| 1970s | 4,070 | #286 (1979) | #448 |
| 1980s | 6,317 | #266 (1986) | #324 |
| 1990s | 9,109 | #257 (1990) | #298 |
| 2000s | 12,441 | #243 (2003) | #266 |
| 2010s | 7,347 | #306 (2010) | #434 |
| 2020s | 2,055 | #687 (2020) | #750 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Brock in 1994
Top girls' names in 1994
Top boys' names in 1994
More about 1994
girls
1,785,753 girls got a published name in 1994; 1 in 297,626 of them was named Brock, which outranked 25.3% of the 15,759 girls' names that year. The ten most popular names covered 12.5% of girls (24.6% in 1880, 7.0% in 2025).
- #10,569Zahirah7
- #10,569Zaria7
- #10,569Zitlaly7
- #11,778Brock6
- #11,778Aala6
- #11,778Aaleeyah6
- #11,778Aariona6
- #13,430Aailyah5
- #13,430Aaliayah5
- #13,430Aalijah5
Tied with 1,651 names at #11,778; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,932,031 boys got a published name in 1994; 1 in 2,532 of them was named Brock, which outranked 96.8% of the 10,245 boys' names that year. The ten most popular names covered 16.3% of boys (44.2% in 1880, 8.0% in 2025).
Among names in the top 1,000 of either year.