Elianna
#218 for girls in 2025, 1,404 births
- Peak · girls
- 2025 · 1,404 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 13,497since 1978
Elianna over time
Rank among girls' names. Elianna has never cracked the top 200 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #218 | 1,404 |
| 2024 | #263 | 1,216 |
| 2023 | #290 | 1,072 |
| 2022 | #334 | 960 |
| 2021 | #359 | 857 |
| 2020 | #390 | 795 |
| 2019 | #470 | 664 |
| 2018 | #490 | 636 |
| 2017 | #504 | 620 |
| 2016 | #575 | 540 |
| 2015 | #598 | 494 |
| 2014 | #646 | 441 |
| 2013 | #702 | 400 |
| 2012 | #728 | 381 |
| 2011 | #721 | 384 |
| 2010 | #883 | 300 |
| 2009 | #871 | 317 |
| 2008 | #996 | 266 |
| 2007 | #1,003 | 263 |
| 2006 | #1,097 | 229 |
| 2005 | #1,239 | 183 |
| 2004 | #1,220 | 182 |
| 2003 | #1,242 | 169 |
| 2002 | #1,500 | 126 |
| 2001 | #1,739 | 103 |
| 2000 | #2,016 | 82 |
| 1999 | #1,857 | 85 |
| 1998 | #2,530 | 54 |
| 1997 | #3,161 | 37 |
| 1996 | #2,796 | 43 |
| 1995 | #4,348 | 23 |
| 1994 | #4,016 | 26 |
| 1993 | #5,419 | 17 |
| 1992 | #3,968 | 26 |
| 1991 | #5,399 | 17 |
| 1990 | #7,303 | 11 |
| 1989 | #7,449 | 10 |
| 1988 | #4,840 | 17 |
| 1987 | #4,122 | 20 |
| 1986 | #3,757 | 22 |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | #9,750 | 5 |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Elianna! It came in at #9,750, and was given to 5 baby girls.
Quietest stretch: 1978–1985, when fewer than 6 girls a year got the name.
Where Elianna is popular in 2001
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Colorado#814 · 1 in 4,892
- Arizona#904 · 1 in 5,337
- Pennsylvania#1,031 · 1 in 9,332
- Michigan#1,186 · 1 in 9,984
- New York#1,261 · 1 in 9,796
Best ever in a state: #79 in Wyoming, 2025.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Colorado | #814 | 5 | 1 in 4,892 |
| Arizona | #904 | 6 | 1 in 5,337 |
| Pennsylvania | #1,031 | 6 | 1 in 9,332 |
| Michigan | #1,186 | 5 | 1 in 9,984 |
| New York | #1,261 | 10 | 1 in 9,796 |
| California | #1,269 | 21 | 1 in 10,584 |
| Texas | #2,143 | 7 | 1 in 21,888 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Elianna
- 45 spots since 2024 (#263 → #218)
- 172 spots since 2020 (#390 → #218)
- 380 spots since 2015 (#598 → #218)
- Biggest jump: 162 spots in 2011 (#883 → #721)
- Biggest drop: 12 spots in 2010 (#871 → #883)
- Debuted 1978
- Peaked 2025 at #218 (1,404 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 18 yrs · run 2008–2025
- Highest: 1 in 1,145 girls born in 2025 were named Elianna (0.09%)
- 46.7% of all girls named Elianna (6,304) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 5 | #9,750 (1978) | #9,750 |
| 1980s | 69 | #3,757 (1986) | #5,042 |
| 1990s | 339 | #1,857 (1999) | #4,080 |
| 2000s | 1,920 | #871 (2009) | #1,292 |
| 2010s | 4,860 | #470 (2019) | #632 |
| 2020s | 6,304 | #218 (2025) | #309 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Elianna in 2001
Top girls' names in 2001
More about 2001
girls
1,800,624 girls got a published name in 2001; 1 in 17,482 of them was named Elianna, which outranked 90.3% of the 17,978 girls' names that year. The ten most popular names covered 9.8% of girls (24.6% in 1880, 7.0% in 2025).
- #1,726Reece104
- #1,726Renae104
- #1,726Sloane104
- #1,739Elianna103
- #1,739Allysa103
- #1,739Deisy103
- #1,739Jocelyne103
- #1,750Adele102
- #1,750Aysha102
- #1,750Christal102
Tied with 10 names at #1,739; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.