Erasmo
#4,707 for boys in 2025, 21 births
- Peak · boys
- 1951 · 57 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 3,939since 1910
Erasmo over time
Rank among boys' names. Erasmo has never cracked the top 900 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #4,707 | 21 |
| 2024 | #6,199 | 14 |
| 2023 | #5,927 | 15 |
| 2022 | #3,995 | 27 |
| 2021 | #5,110 | 18 |
| 2020 | #4,698 | 20 |
| 2019 | #5,340 | 17 |
| 2018 | #4,739 | 20 |
| 2017 | #4,746 | 20 |
| 2016 | #4,098 | 25 |
| 2015 | #4,407 | 22 |
| 2014 | #4,392 | 22 |
| 2013 | #4,180 | 23 |
| 2012 | #4,251 | 23 |
| 2011 | #4,659 | 20 |
| 2010 | #3,994 | 25 |
| 2009 | #2,753 | 44 |
| 2008 | #3,561 | 30 |
| 2007 | #2,442 | 52 |
| 2006 | #2,398 | 51 |
| 2005 | #2,129 | 57 |
| 2004 | #2,741 | 38 |
| 2003 | #2,312 | 46 |
| 2002 | #2,046 | 53 |
| 2001 | #2,489 | 39 |
| 2000 | #1,799 | 60 |
| 1999 | #1,763 | 57 |
| 1998 | #1,811 | 55 |
| 1997 | #1,753 | 55 |
| 1996 | #1,671 | 57 |
| 1995 | #1,603 | 57 |
| 1994 | #1,851 | 46 |
| 1993 | #2,050 | 39 |
| 1992 | #1,572 | 56 |
| 1991 | #1,314 | 73 |
| 1990 | #1,486 | 58 |
| 1989 | #1,858 | 40 |
| 1988 | #1,501 | 50 |
| 1987 | #1,337 | 55 |
| 1986 | #1,476 | 46 |
| 1985 | #1,321 | 53 |
| 1984 | #1,399 | 46 |
| 1983 | #1,314 | 50 |
| 1982 | #1,382 | 47 |
| 1981 | #1,169 | 62 |
| 1980 | #1,341 | 49 |
| 1979 | #1,304 | 50 |
| 1978 | #1,371 | 45 |
| 1977 | #1,780 | 29 |
| 1976 | #1,123 | 57 |
| 1975 | #1,258 | 46 |
| 1974 | #1,244 | 45 |
| 1973 | #1,037 | 61 |
| 1972 | #1,149 | 50 |
| 1971 | #1,165 | 49 |
| 1970 | #1,337 | 39 |
| 1969 | #1,231 | 41 |
| 1968 | #1,478 | 28 |
| 1967 | #1,132 | 43 |
| 1966 | #1,327 | 33 |
| 1965 | #1,318 | 34 |
| 1964 | #1,059 | 51 |
| 1963 | #1,513 | 27 |
| 1962 | #1,215 | 41 |
| 1961 | #1,206 | 43 |
| 1960 | #1,210 | 42 |
| 1959 | #1,302 | 36 |
| 1958 | #1,172 | 43 |
| 1957 | #1,278 | 37 |
| 1956 | #1,120 | 46 |
| 1955 | #1,181 | 40 |
| 1954 | #1,242 | 36 |
| 1953 | #1,074 | 46 |
| 1952 | #1,195 | 38 |
| 1951 | #929 | 57 |
| 1950 | #1,052 | 45 |
| 1949 | #1,110 | 40 |
| 1948 | #1,296 | 31 |
| 1947 | #1,136 | 41 |
| 1946 | #1,299 | 29 |
| 1945 | #1,204 | 30 |
| 1944 | #1,120 | 35 |
| 1943 | #1,258 | 30 |
| 1942 | #1,629 | 19 |
| 1941 | #1,230 | 29 |
| 1940 | #1,397 | 23 |
| 1939 | #1,323 | 25 |
| 1938 | #1,521 | 20 |
| 1937 | #1,372 | 24 |
| 1936 | #1,326 | 25 |
| 1935 | #1,078 | 36 |
| 1934 | #2,022 | 13 |
| 1933 | #1,829 | 15 |
| 1932 | #1,286 | 28 |
| 1931 | #1,458 | 23 |
| 1930 | #1,693 | 19 |
| 1929 | #1,312 | 29 |
| 1928 | #1,272 | 32 |
| 1927 | #1,561 | 24 |
| 1926 | #1,661 | 21 |
| 1925 | #1,451 | 26 |
| 1924 | #1,628 | 23 |
| 1923 | #1,460 | 26 |
| 1922 | #2,801 | 10 |
| 1921 | #2,376 | 13 |
| 1920 | #3,489 | 7 |
| 1919 | #2,665 | 10 |
| 1918 | #2,543 | 11 |
| 1917 | #3,981 | 5 |
| 1916 | #2,389 | 11 |
| 1915 | #3,082 | 7 |
| 1914 | #2,651 | 7 |
| 1913 | #2,496 | 6 |
| 1912 | — | |
| 1911 | — | |
| 1910 | #1,589 | 5 |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Erasmo! It came in at #1,589, and was given to 5 baby boys.
Quietest stretch: 1910–1912, when fewer than 6 boys a year got the name.
Where Erasmo is popular in 1947
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Texas#333 · 1 in 2,802
Best ever in a state: #297 in Texas, 1935.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Texas | #333 | 35 | 1 in 2,802 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| California | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| New York | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Erasmo
- 1,492 spots since 2024 (#6,199 → #4,707)
- 9 spots since 2020 (#4,698 → #4,707)
- 300 spots since 2015 (#4,407 → #4,707)
- Biggest jump: 123 spots in 1951 (#1,052 → #929)
- Biggest drop: 266 spots in 1952 (#929 → #1,195)
- Debuted 1910
- Peaked 1951 at #929 (57 births)
- Births halved by 1963, 12 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 1 yr · 1951
- Highest: 1 in 25,550 boys born in 1973 were named Erasmo (0.00%)
- Latest: 1 in 81,337 boys born in 2025 (0.00%)
- Its best rank, #929 in 1951, was only 1 in 33,032 (0.00%) — a smaller share of a much bigger birth year
- 14.0% of all boys named Erasmo (553) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1910s | 62 | #1,589 (1910) | #2,675 |
| 1920s | 211 | #1,272 (1928) | #1,901 |
| 1930s | 228 | #1,078 (1935) | #1,491 |
| 1940s | 307 | #1,110 (1949) | #1,268 |
| 1950s | 424 | #929 (1951) | #1,155 |
| 1960s | 383 | #1,059 (1964) | #1,269 |
| 1970s | 471 | #1,037 (1973) | #1,277 |
| 1980s | 498 | #1,169 (1981) | #1,410 |
| 1990s | 553 | #1,314 (1991) | #1,687 |
| 2000s | 470 | #1,799 (2000) | #2,467 |
| 2010s | 217 | #3,994 (2010) | #4,481 |
| 2020s | 115 | #3,995 (2022) | #5,106 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Erasmo in 1947
Top boys' names in 1947
More about 1947
boys
1,829,599 boys got a published name in 1947; 1 in 44,624 of them was named Erasmo, which outranked 73.4% of the 4,266 boys' names that year. The ten most popular names covered 34.4% of boys (44.2% in 1880, 8.0% in 2025).
- #1,116Ottis42
- #1,116Vernie42
- #1,116Woodie42
- #1,136Erasmo41
- #1,136Alonza41
- #1,136Dock41
- #1,136Furman41
- #1,148Arvid40
- #1,148Baxter40
- #1,148Bertrand40
Tied with 11 names at #1,136; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.