Esperanza
#1,207 for girls in 2025, 188 births · Last seen for boys in 2002 at #10,667
Given to girls 99.8% of the time
- Peak · girls
- 1929 · 219 births
- Debut · girls
- 6 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 20,849since 1903
Esperanza over time
Rank among girls' names. Esperanza has never cracked the top 400 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,207 | 188 | — | |
| 2024 | #1,013 | 252 | — | |
| 2023 | #989 | 258 | — | |
| 2022 | #997 | 262 | — | |
| 2021 | #1,103 | 224 | — | |
| 2020 | #947 | 270 | — | |
| 2019 | #965 | 272 | — | |
| 2018 | #990 | 265 | — | |
| 2017 | #952 | 277 | — | |
| 2016 | #999 | 264 | — | |
| 2015 | #921 | 298 | — | |
| 2014 | #1,011 | 258 | — | |
| 2013 | #1,003 | 249 | — | |
| 2012 | #1,050 | 240 | — | |
| 2011 | #884 | 296 | — | |
| 2010 | #948 | 271 | — | |
| 2009 | #961 | 278 | — | |
| 2008 | #968 | 277 | — | |
| 2007 | #819 | 351 | — | |
| 2006 | #676 | 422 | — | |
| 2005 | #741 | 363 | — | |
| 2004 | #749 | 350 | — | |
| 2003 | #668 | 396 | — | |
| 2002 | #605 | 423 | #10,667 | 5 |
| 2001 | #567 | 455 | — | |
| 2000 | #528 | 499 | — | |
| 1999 | #605 | 402 | — | |
| 1998 | #700 | 316 | — | |
| 1997 | #682 | 316 | — | |
| 1996 | #725 | 289 | — | |
| 1995 | #889 | 213 | — | |
| 1994 | #1,018 | 182 | — | |
| 1993 | #1,044 | 176 | — | |
| 1992 | #1,207 | 144 | — | |
| 1991 | #1,103 | 163 | — | |
| 1990 | #1,104 | 158 | — | |
| 1989 | #1,220 | 132 | — | |
| 1988 | #1,292 | 112 | — | |
| 1987 | #1,128 | 132 | — | |
| 1986 | #1,199 | 117 | — | |
| 1985 | #1,239 | 110 | #6,523 | 5 |
| 1984 | #1,126 | 122 | — | |
| 1983 | #1,096 | 125 | — | |
| 1982 | #985 | 150 | — | |
| 1981 | #912 | 164 | #6,262 | 5 |
| 1980 | #1,034 | 138 | — | |
| 1979 | #923 | 159 | — | |
| 1978 | #949 | 148 | — | |
| 1977 | #1,031 | 129 | — | |
| 1976 | #988 | 129 | — | |
| 1975 | #943 | 134 | — | |
| 1974 | #876 | 148 | — | |
| 1973 | #958 | 125 | — | |
| 1972 | #928 | 132 | — | |
| 1971 | #1,098 | 109 | — | |
| 1970 | #1,126 | 104 | — | |
| 1969 | #975 | 121 | — | |
| 1968 | #1,056 | 99 | — | |
| 1967 | #941 | 118 | — | |
| 1966 | #1,017 | 103 | — | |
| 1965 | #922 | 120 | — | |
| 1964 | #861 | 146 | — | |
| 1963 | #990 | 116 | — | |
| 1962 | #893 | 140 | — | |
| 1961 | #929 | 133 | — | |
| 1960 | #904 | 136 | — | |
| 1959 | #854 | 143 | — | |
| 1958 | #937 | 121 | — | |
| 1957 | #821 | 152 | — | |
| 1956 | #1,007 | 103 | — | |
| 1955 | #804 | 144 | — | |
| 1954 | #730 | 160 | — | |
| 1953 | #708 | 167 | — | |
| 1952 | #691 | 166 | — | |
| 1951 | #651 | 177 | — | |
| 1950 | #659 | 167 | — | |
| 1949 | #675 | 153 | — | |
| 1948 | #590 | 199 | — | |
| 1947 | #617 | 184 | — | |
| 1946 | #595 | 179 | — | |
| 1945 | #547 | 179 | — | |
| 1944 | #571 | 164 | — | |
| 1943 | #631 | 145 | — | |
| 1942 | #639 | 137 | — | |
| 1941 | #661 | 115 | — | |
| 1940 | #575 | 147 | — | |
| 1939 | #633 | 115 | — | |
| 1938 | #613 | 124 | — | |
| 1937 | #643 | 111 | — | |
| 1936 | #552 | 139 | — | |
| 1935 | #578 | 124 | — | |
| 1934 | #523 | 153 | — | |
| 1933 | #541 | 138 | — | |
| 1932 | #545 | 143 | — | |
| 1931 | #495 | 169 | #3,763 | 5 |
| 1930 | #518 | 169 | — | |
| 1929 | #446 | 219 | — | |
| 1928 | #453 | 228 | #4,151 | 5 |
| 1927 | #509 | 190 | — | |
| 1926 | #491 | 202 | #4,201 | 5 |
| 1925 | #523 | 184 | — | |
| 1924 | #553 | 174 | — | |
| 1923 | #574 | 156 | #4,239 | 5 |
| 1922 | #692 | 112 | — | |
| 1921 | #690 | 115 | — | |
| 1920 | #676 | 115 | — | |
| 1919 | #712 | 96 | — | |
| 1918 | #825 | 75 | — | |
| 1917 | #879 | 62 | — | |
| 1916 | #964 | 50 | — | |
| 1915 | #892 | 54 | — | |
| 1914 | #932 | 40 | — | |
| 1913 | #981 | 30 | — | |
| 1912 | #1,178 | 20 | — | |
| 1911 | #1,241 | 14 | — | |
| 1910 | #1,267 | 13 | — | |
| 1909 | #1,763 | 7 | — | |
| 1908 | #1,203 | 12 | — | |
| 1907 | #1,384 | 9 | — | |
| 1906 | #1,951 | 5 | — | |
| 1905 | #1,696 | 6 | — | |
| 1904 | — | — | ||
| 1903 | #1,592 | 6 | — | |
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Esperanza! It came in at #1,592, and was given to 6 baby girls.
Quietest stretch: 1904, when fewer than 5 girls a year got the name.
Where Esperanza is popular in 1981
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- New Mexico#287 · 1 in 1,331
- Arizona#393 · 1 in 2,217
- California#436 · 1 in 2,706
- Texas#446 · 1 in 2,946
- Colorado#559 · 1 in 4,153
Best ever in a state: #60 in Arizona, 1928.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| New Mexico | #287 | 7 | 1 in 1,331 |
| Arizona | #393 | 9 | 1 in 2,217 |
| California | #436 | 67 | 1 in 2,706 |
| Texas | #446 | 42 | 1 in 2,946 |
| Colorado | #559 | 5 | 1 in 4,153 |
| Florida | #937 | 6 | 1 in 9,015 |
| New York | #1,167 | 8 | 1 in 12,667 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Esperanza
- 194 spots since 2024 (#1,013 → #1,207)
- 260 spots since 2020 (#947 → #1,207)
- 286 spots since 2015 (#921 → #1,207)
- Biggest jump: 197 spots in 1913 (#1,178 → #981)
- Biggest drop: 203 spots in 1956 (#804 → #1,007)
- Debuted 1903
- Peaked 1929 at #446 (219 births)
- Births halved by 1956, 27 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 88 yrs · run 1913–1955
- Highest: 1 in 3,639 girls born in 2000 were named Esperanza (0.03%)
- Latest: 1 in 8,549 girls born in 2025 (0.01%)
- Its best rank, #446 in 1929, was only 1 in 5,098 (0.02%) — a smaller share of a much bigger birth year
- 18.3% of all girls named Esperanza (3,814) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1900s | 45 | #1,203 (1908) | #1,598 |
| 1910s | 454 | #712 (1919) | #987 |
| 1920s | 1,695 | #446 (1929) | #561 |
| 1930s | 1,385 | #495 (1931) | #564 |
| 1940s | 1,602 | #547 (1945) | #610 |
| 1950s | 1,500 | #651 (1951) | #786 |
| 1960s | 1,232 | #861 (1964) | #949 |
| 1970s | 1,317 | #876 (1974) | #982 |
| 1980s | 1,302 | #912 (1981) | #1,123 |
| 1990s | 2,359 | #605 (1999) | #908 |
| 2000s | 3,814 | #528 (2000) | #728 |
| 2010s | 2,690 | #884 (2011) | #972 |
| 2020s | 1,454 | #947 (2020) | #1,043 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Esperanza in 1981
Top girls' names in 1981
Top boys' names in 1981
More about 1981
girls
1,668,060 girls got a published name in 1981; 1 in 10,171 of them was named Esperanza, which outranked 92.5% of the 12,198 girls' names that year. The ten most popular names covered 17.3% of girls (24.6% in 1880, 7.0% in 2025).
- #906Lizette165
- #906Micah165
- #906Tyra165
- #912Esperanza164
- #912Cheyenne164
- #912Daniella164
- #912Joi164
- #920Iesha163
- #920Jan163
- #920Jenni163
Tied with 7 names at #912; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,791,177 boys got a published name in 1981; 1 in 358,235 of them was named Esperanza, which outranked 14.1% of the 7,289 boys' names that year. The ten most popular names covered 23.6% of boys (44.2% in 1880, 8.0% in 2025).
Tied with 1,027 names at #6,262; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.