Evalina
#1,512 for girls in 2025, 141 births
- Peak · girls
- 1885 · 5 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,336since 1885
Evalina over time
Rank among girls' names. Evalina has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #1,512 | 141 |
| 2024 | #1,708 | 119 |
| 2023 | #1,699 | 121 |
| 2022 | #1,818 | 112 |
| 2021 | #2,071 | 92 |
| 2020 | #1,991 | 94 |
| 2019 | #1,875 | 107 |
| 2018 | #1,900 | 105 |
| 2017 | #1,954 | 102 |
| 2016 | #1,996 | 99 |
| 2015 | #2,456 | 74 |
| 2014 | #2,256 | 83 |
| 2013 | #2,458 | 73 |
| 2012 | #3,711 | 42 |
| 2011 | #2,614 | 68 |
| 2010 | #3,123 | 53 |
| 2009 | #3,737 | 42 |
| 2008 | #4,448 | 34 |
| 2007 | #5,709 | 24 |
| 2006 | #5,545 | 24 |
| 2005 | #5,266 | 24 |
| 2004 | #5,377 | 23 |
| 2003 | #9,671 | 10 |
| 2002 | #8,837 | 11 |
| 2001 | #8,196 | 12 |
| 2000 | #8,027 | 12 |
| 1999 | #9,479 | 9 |
| 1998 | #8,584 | 10 |
| 1997 | #9,802 | 8 |
| 1996 | #13,518 | 5 |
| 1995 | #10,514 | 7 |
| 1994 | — | |
| 1993 | #11,780 | 6 |
| 1992 | — | |
| 1991 | #10,271 | 7 |
| 1990 | #6,867 | 12 |
| 1989 | #10,847 | 6 |
| 1988 | #11,798 | 5 |
| 1987 | — | |
| 1986 | — | |
| 1985 | #10,677 | 5 |
| 1984 | #9,144 | 6 |
| 1983 | #10,275 | 5 |
| 1982 | #5,534 | 12 |
| 1981 | #10,411 | 5 |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | #8,444 | 6 |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | #7,435 | 6 |
| 1972 | — | |
| 1971 | — | |
| 1970 | #6,362 | 7 |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | #3,558 | 13 |
| 1965 | #4,202 | 10 |
| 1964 | — | |
| 1963 | #4,539 | 9 |
| 1962 | #6,578 | 5 |
| 1961 | #5,309 | 7 |
| 1960 | #5,168 | 7 |
| 1959 | — | |
| 1958 | #5,408 | 6 |
| 1957 | #2,926 | 16 |
| 1956 | #3,493 | 12 |
| 1955 | — | |
| 1954 | #4,655 | 7 |
| 1953 | — | |
| 1952 | #3,201 | 12 |
| 1951 | — | |
| 1950 | #3,423 | 10 |
| 1949 | #4,673 | 6 |
| 1948 | — | |
| 1947 | — | |
| 1946 | #3,034 | 11 |
| 1945 | #2,742 | 11 |
| 1944 | #4,054 | 6 |
| 1943 | #4,196 | 6 |
| 1942 | #3,444 | 8 |
| 1941 | #2,190 | 15 |
| 1940 | #3,863 | 6 |
| 1939 | #2,417 | 12 |
| 1938 | #2,021 | 16 |
| 1937 | #3,434 | 7 |
| 1936 | #2,521 | 11 |
| 1935 | #4,204 | 5 |
| 1934 | #4,286 | 5 |
| 1933 | #3,753 | 6 |
| 1932 | #2,644 | 11 |
| 1931 | #2,972 | 9 |
| 1930 | #3,345 | 8 |
| 1929 | — | |
| 1928 | #2,497 | 13 |
| 1927 | #2,859 | 11 |
| 1926 | #2,708 | 12 |
| 1925 | #2,939 | 11 |
| 1924 | #4,002 | 7 |
| 1923 | #3,350 | 9 |
| 1922 | #3,655 | 8 |
| 1921 | #3,400 | 9 |
| 1920 | — | |
| 1919 | #2,156 | 16 |
| 1918 | #2,376 | 14 |
| 1917 | #3,092 | 9 |
| 1916 | #2,498 | 12 |
| 1915 | #2,143 | 14 |
| 1914 | #1,896 | 13 |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | #2,140 | 6 |
| 1909 | — | |
| 1908 | — | |
| 1907 | #1,384 | 9 |
| 1906 | #1,416 | 8 |
| 1905 | #1,538 | 7 |
| 1904 | — | |
| 1903 | #1,792 | 5 |
| 1902 | — | |
| 1901 | — | |
| 1900 | #1,723 | 6 |
| 1899 | #1,596 | 5 |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | #1,426 | 6 |
| 1894 | — | |
| 1893 | #1,175 | 7 |
| 1892 | #1,171 | 7 |
| 1891 | #1,213 | 6 |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | #1,047 | 5 |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Evalina! It came in at #1,047, and was given to 5 baby girls.
Quietest stretch: 1885–1890, when fewer than 6 girls a year got the name.
Where Evalina is popular in 2025
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Oregon#619 · 1 in 2,610
- Colorado#789 · 1 in 3,888
- California#855 · 1 in 4,757
- Arizona#1,040 · 1 in 5,644
- Pennsylvania#1,231 · 1 in 7,781
Best ever in a state: #597 in Wisconsin, 2021.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Oregon | #619 | 5 | 1 in 2,610 |
| Colorado | #789 | 6 | 1 in 3,888 |
| California | #855 | 34 | 1 in 4,757 |
| Arizona | #1,040 | 5 | 1 in 5,644 |
| Pennsylvania | #1,231 | 6 | 1 in 7,781 |
| Florida | #1,325 | 10 | 1 in 8,676 |
| Texas | #1,352 | 18 | 1 in 8,919 |
| New York | #1,830 | 6 | 1 in 13,055 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Evalina
- 196 spots since 2024 (#1,708 → #1,512)
- 479 spots since 2020 (#1,991 → #1,512)
- 944 spots since 2015 (#2,456 → #1,512)
- Debuted 1885
- Peaked 1885 at #1,047 (5 births)
- Births halved by 1886, 1 yr later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 11,399 girls born in 2025 were named Evalina (0.01%)
- Its best rank, #1,047 in 1885, was only 1 in 26,611 (0.00%) — a smaller share of a much bigger birth year
- 34.5% of all girls named Evalina (806) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 5 | #1,047 (1885) | #1,047 |
| 1890s | 31 | #1,171 (1892) | #1,316 |
| 1900s | 35 | #1,384 (1907) | #1,571 |
| 1910s | 84 | #1,896 (1914) | #2,329 |
| 1920s | 80 | #2,497 (1928) | #3,176 |
| 1930s | 90 | #2,021 (1938) | #3,160 |
| 1940s | 69 | #2,190 (1941) | #3,525 |
| 1950s | 63 | #2,926 (1957) | #3,851 |
| 1960s | 51 | #3,558 (1966) | #4,892 |
| 1970s | 19 | #6,362 (1970) | #7,414 |
| 1980s | 44 | #5,534 (1982) | #9,812 |
| 1990s | 64 | #6,867 (1990) | #10,102 |
| 2000s | 216 | #3,737 (2009) | #6,481 |
| 2010s | 806 | #1,875 (2019) | #2,434 |
| 2020s | 679 | #1,512 (2025) | #1,800 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Evalina in 2025
Top girls' names in 2025
More about 2025
girls
1,607,267 girls got a published name in 2025; 1 in 11,399 of them was named Evalina, which outranked 91.3% of the 17,297 girls' names that year. The ten most popular names covered 7.0% of girls (24.6% in 1880).
- #1,500Preslee142
- #1,500Tyla142
- #1,500Zhuri142
- #1,512Evalina141
- #1,512Finnley141
- #1,512Jewel141
- #1,512Lucero141
- #1,518Aritzel140
- #1,518Clarke140
- #1,518Jannah140
Tied with 5 names at #1,512; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.