Irlanda
- #5,554 for girls in 2025, 22 births
- Peak · girls
- 2012 · 67 births
- Debut · girls
- 6 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 817since 1979
Irlanda over time
Rank among girls' names. Irlanda has never cracked the top 2,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #5,554 | 22 |
| 2024 | #5,021 | 26 |
| 2023 | #6,169 | 19 |
| 2022 | #4,793 | 28 |
| 2021 | #4,607 | 29 |
| 2020 | #5,168 | 24 |
| 2019 | #5,306 | 24 |
| 2018 | #4,768 | 28 |
| 2017 | #5,045 | 26 |
| 2016 | #5,985 | 21 |
| 2015 | #5,127 | 26 |
| 2014 | #3,925 | 38 |
| 2013 | #3,918 | 38 |
| 2012 | #2,654 | 67 |
| 2011 | #8,614 | 13 |
| 2010 | #8,271 | 14 |
| 2009 | #8,058 | 15 |
| 2008 | #6,799 | 19 |
| 2007 | #4,944 | 29 |
| 2006 | #4,576 | 31 |
| 2005 | #4,118 | 34 |
| 2004 | #4,601 | 29 |
| 2003 | #5,795 | 20 |
| 2002 | #5,673 | 20 |
| 2001 | #4,321 | 28 |
| 2000 | #6,808 | 15 |
| 1999 | #5,661 | 18 |
| 1998 | #5,799 | 17 |
| 1997 | #6,844 | 13 |
| 1996 | #6,064 | 15 |
| 1995 | #5,439 | 17 |
| 1994 | #7,604 | 11 |
| 1993 | #10,588 | 7 |
| 1992 | #13,317 | 5 |
| 1991 | #7,430 | 11 |
| 1990 | #8,501 | 9 |
| 1989 | — | |
| 1988 | — | |
| 1987 | #11,325 | 5 |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | #9,010 | 6 |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Irlanda! It came in at #9,010, and was given to 6 baby girls.
Quietest stretch: 1980–1989, when fewer than 6 girls a year got the name.
Where Irlanda is popular in 2025
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Arizona | #1,040 | 5 | 1 in 5,644 |
| Texas | #2,038 | 10 | 1 in 16,054 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| California | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| New York | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Irlanda
- 386 spots since 2020 (#5,168 → #5,554)
- Debuted 1979
- Peaked 2012 at #2,654 (67 births)
- Births halved by 2015, 3 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 26,284 girls born in 2012 were named Irlanda (0.00%)
- Latest: 1 in 73,058 girls born in 2025 (0.00%)
- 36.1% of all girls named Irlanda (295) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 6 | #9,010 (1979) | #9,010 |
| 1980s | 5 | #11,325 (1987) | #11,325 |
| 1990s | 123 | #5,439 (1995) | #7,725 |
| 2000s | 240 | #4,118 (2005) | #5,569 |
| 2010s | 295 | #2,654 (2012) | #5,361 |
| 2020s | 148 | #4,607 (2021) | #5,219 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Want to check a specific year?
See where Irlanda ranked and which names it was up against. Click a point on the chart, or pick a year: