Janessa
#1,733 for girls in 2025, 117 births
- Peak · girls
- 2004 · 544 births
- Debut · girls
- 7 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 14,722since 1954
Janessa over time
Rank among girls' names. Janessa has never cracked the top 500 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #1,733 | 117 |
| 2024 | #1,568 | 135 |
| 2023 | #1,356 | 166 |
| 2022 | #1,172 | 206 |
| 2021 | #1,169 | 209 |
| 2020 | #1,140 | 208 |
| 2019 | #1,094 | 227 |
| 2018 | #971 | 272 |
| 2017 | #890 | 303 |
| 2016 | #894 | 313 |
| 2015 | #716 | 397 |
| 2014 | #761 | 368 |
| 2013 | #695 | 407 |
| 2012 | #663 | 426 |
| 2011 | #630 | 451 |
| 2010 | #554 | 527 |
| 2009 | #545 | 556 |
| 2008 | #574 | 536 |
| 2007 | #557 | 547 |
| 2006 | #596 | 488 |
| 2005 | #583 | 488 |
| 2004 | #524 | 544 |
| 2003 | #590 | 465 |
| 2002 | #647 | 390 |
| 2001 | #703 | 352 |
| 2000 | #686 | 346 |
| 1999 | #706 | 321 |
| 1998 | #699 | 319 |
| 1997 | #705 | 304 |
| 1996 | #701 | 307 |
| 1995 | #765 | 264 |
| 1994 | #680 | 311 |
| 1993 | #760 | 272 |
| 1992 | #730 | 291 |
| 1991 | #610 | 370 |
| 1990 | #675 | 318 |
| 1989 | #785 | 246 |
| 1988 | #775 | 242 |
| 1987 | #822 | 212 |
| 1986 | #820 | 205 |
| 1985 | #1,002 | 152 |
| 1984 | #945 | 155 |
| 1983 | #1,049 | 132 |
| 1982 | #1,083 | 131 |
| 1981 | #1,068 | 132 |
| 1980 | #1,152 | 117 |
| 1979 | #1,496 | 79 |
| 1978 | #1,765 | 58 |
| 1977 | #2,091 | 45 |
| 1976 | #2,439 | 33 |
| 1975 | #2,278 | 36 |
| 1974 | #2,757 | 26 |
| 1973 | #2,689 | 26 |
| 1972 | #3,177 | 20 |
| 1971 | #3,508 | 18 |
| 1970 | #3,110 | 21 |
| 1969 | #4,418 | 11 |
| 1968 | #2,789 | 21 |
| 1967 | #4,300 | 10 |
| 1966 | — | |
| 1965 | — | |
| 1964 | #4,096 | 11 |
| 1963 | #4,539 | 9 |
| 1962 | #4,011 | 11 |
| 1961 | #4,009 | 11 |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | #4,202 | 9 |
| 1956 | #4,161 | 9 |
| 1955 | #5,208 | 6 |
| 1954 | #4,655 | 7 |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Janessa! It came in at #4,655, and was given to 7 baby girls.
Quietest stretch: 1958–1960, when fewer than 5 girls a year got the name.
Where Janessa is popular in 2018
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Pennsylvania#534 · 1 in 2,515
- Minnesota#637 · 1 in 2,936
- Kentucky#647 · 1 in 2,957
- California#658 · 1 in 3,509
- Florida#676 · 1 in 3,545
Best ever in a state: #113 in Alaska, 2004.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Pennsylvania | #534 | 20 | 1 in 2,515 |
| Minnesota | #637 | 8 | 1 in 2,936 |
| Kentucky | #647 | 6 | 1 in 2,957 |
| California | #658 | 54 | 1 in 3,509 |
| Florida | #676 | 24 | 1 in 3,545 |
| Michigan | #719 | 11 | 1 in 3,659 |
| Ohio | #769 | 12 | 1 in 4,252 |
| North Carolina | #906 | 9 | 1 in 5,001 |
| Indiana | #932 | 6 | 1 in 4,953 |
| New York | #946 | 16 | 1 in 5,418 |
| Illinois | #1,021 | 9 | 1 in 5,948 |
| Arizona | #1,071 | 5 | 1 in 5,878 |
| Texas | #1,076 | 24 | 1 in 6,622 |
| Tennessee | #1,098 | 5 | 1 in 6,235 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Janessa
- 165 spots since 2024 (#1,568 → #1,733)
- 593 spots since 2020 (#1,140 → #1,733)
- 1,017 spots since 2015 (#716 → #1,733)
- Biggest jump: 182 spots in 1986 (#1,002 → #820)
- Biggest drop: 178 spots in 2016 (#716 → #894)
- Debuted 1954
- Peaked 2004 at #524 (544 births)
- Births halved by 2018, 14 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 34 yrs · run 1986–2018
- Highest: 1 in 3,304 girls born in 2009 were named Janessa (0.03%)
- Latest: 1 in 13,737 girls born in 2025 (0.01%)
- Its best rank, #524 in 2004, was only 1 in 3,375 (0.03%) — a smaller share of a much bigger birth year
- 32.0% of all girls named Janessa (4,712) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1950s | 31 | #4,161 (1956) | #4,557 |
| 1960s | 84 | #2,789 (1968) | #4,023 |
| 1970s | 362 | #1,496 (1979) | #2,531 |
| 1980s | 1,724 | #775 (1988) | #950 |
| 1990s | 3,077 | #610 (1991) | #703 |
| 2000s | 4,712 | #524 (2004) | #601 |
| 2010s | 3,691 | #554 (2010) | #787 |
| 2020s | 1,041 | #1,140 (2020) | #1,356 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Janessa in 2018
Top girls' names in 2018
More about 2018
girls
1,701,074 girls got a published name in 2018; 1 in 6,254 of them was named Janessa, which outranked 94.7% of the 18,152 girls' names that year. The ten most popular names covered 8.2% of girls (24.6% in 1880, 7.0% in 2025).