Jeriah
#8,860 for girls in 2025, 11 births · #1,366 for boys in 2025, 136 births
Given to boys 84.7% of the time
- Peak · boys
- 2022 · 160 births
- Debut · boys
- 7 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 2,097since 1977
Jeriah over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #8,860 | 11 | #1,366 | 136 |
| 2024 | #8,946 | 11 | #1,324 | 145 |
| 2023 | #7,640 | 14 | #1,432 | 127 |
| 2022 | #11,231 | 8 | #1,228 | 160 |
| 2021 | #8,978 | 11 | #1,503 | 118 |
| 2020 | #7,559 | 14 | #1,609 | 100 |
| 2019 | #5,986 | 20 | #1,737 | 90 |
| 2018 | #8,617 | 12 | #1,687 | 93 |
| 2017 | #8,776 | 12 | #1,918 | 75 |
| 2016 | #6,663 | 18 | #2,167 | 63 |
| 2015 | #8,447 | 13 | #2,300 | 57 |
| 2014 | #7,636 | 15 | #2,116 | 65 |
| 2013 | #8,135 | 14 | #1,942 | 71 |
| 2012 | #8,632 | 13 | #2,185 | 60 |
| 2011 | #7,783 | 15 | #2,077 | 64 |
| 2010 | #8,271 | 14 | #2,262 | 57 |
| 2009 | #8,058 | 15 | #2,035 | 68 |
| 2008 | #5,279 | 27 | #2,088 | 66 |
| 2007 | #10,818 | 10 | #2,765 | 43 |
| 2006 | #5,709 | 23 | #2,881 | 39 |
| 2005 | #8,883 | 12 | #2,846 | 37 |
| 2004 | #8,259 | 13 | #2,599 | 41 |
| 2003 | #9,048 | 11 | #2,507 | 41 |
| 2002 | #13,595 | 6 | #2,403 | 42 |
| 2001 | #11,020 | 8 | #2,742 | 34 |
| 2000 | #11,801 | 7 | #2,922 | 30 |
| 1999 | #8,223 | 11 | #3,591 | 21 |
| 1998 | #10,122 | 8 | #3,191 | 24 |
| 1997 | #9,017 | 9 | #3,601 | 19 |
| 1996 | #13,518 | 5 | #3,830 | 17 |
| 1995 | — | #5,928 | 9 | |
| 1994 | — | #5,868 | 9 | |
| 1993 | — | #7,638 | 6 | |
| 1992 | — | #5,236 | 10 | |
| 1991 | — | #5,942 | 8 | |
| 1990 | — | — | ||
| 1989 | — | #5,165 | 9 | |
| 1988 | — | — | ||
| 1987 | — | #5,459 | 7 | |
| 1986 | — | #6,721 | 5 | |
| 1985 | — | #5,785 | 6 | |
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | #6,385 | 5 | |
| 1981 | — | #4,961 | 7 | |
| 1980 | — | #5,525 | 6 | |
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | #4,582 | 7 | |
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Jeriah! It came in at #4,582, and was given to 7 baby boys.
Quietest stretch: 1978–1979, when fewer than 5 boys a year got the name.
Where Jeriah is popular in 2024
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Ohio#705 · 1 in 4,391
- Pennsylvania#734 · 1 in 4,750
- Texas#934 · 1 in 6,877
- Washington#994 · 1 in 6,503
- Tennessee#1,017 · 1 in 7,253
Best ever in a state: #409 in New Mexico, 2009.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Ohio | #705 | 12 | 1 in 4,391 |
| Pennsylvania | #734 | 11 | 1 in 4,750 |
| Texas | #934 | 26 | 1 in 6,877 |
| Washington | #994 | 5 | 1 in 6,503 |
| Tennessee | #1,017 | 5 | 1 in 7,253 |
| Virginia | #1,052 | 5 | 1 in 7,549 |
| Florida | #1,117 | 11 | 1 in 8,694 |
| North Carolina | #1,294 | 5 | 1 in 10,229 |
| New York | #1,341 | 8 | 1 in 10,810 |
| California | #1,526 | 11 | 1 in 16,387 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Jeriah
- 42 spots since 2024 (#1,324 → #1,366)
- 243 spots since 2020 (#1,609 → #1,366)
- 934 spots since 2015 (#2,300 → #1,366)
- Debuted 1977
- Peaked 2022 at #1,228 (160 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 10,913 boys born in 2022 were named Jeriah (0.01%)
- Latest: 1 in 12,559 boys born in 2025 (0.01%)
- 37.5% of all boys named Jeriah (786) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 7 | #4,582 (1977) | #4,582 |
| 1980s | 45 | #4,961 (1981) | #5,714 |
| 1990s | 123 | #3,191 (1998) | #4,981 |
| 2000s | 441 | #2,035 (2009) | #2,579 |
| 2010s | 695 | #1,687 (2018) | #2,039 |
| 2020s | 786 | #1,228 (2022) | #1,410 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Jeriah in 2024
Top girls' names in 2024
Top boys' names in 2024
More about 2024
girls
1,620,190 girls got a published name in 2024; 1 in 147,290 of them was named Jeriah, which outranked 49.5% of the 17,726 girls' names that year. The ten most popular names covered 7.1% of girls (24.6% in 1880, 7.0% in 2025).
- #8,443Zuzanna12
- #8,443Zyairah12
- #8,443Zylee12
- #8,946Jeriah11
- #8,946Aairah11
- #8,946Aalaya11
- #8,946Aariah11
- #9,556Aaila10
- #9,556Aalyiah10
- #9,556Aariana10
Tied with 609 names at #8,946; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,722,888 boys got a published name in 2024; 1 in 11,882 of them was named Jeriah, which outranked 90.7% of the 14,294 boys' names that year. The ten most popular names covered 8.0% of boys (44.2% in 1880, 8.0% in 2025).
- #1,321Dior146
- #1,321Jacoby146
- #1,321Jerome146
- #1,324Jeriah145
- #1,324Gino145
- #1,324Hans145
- #1,324Kendrix145
- #1,332Freddy144
- #1,332Haiden144
- #1,332Malikai144
Tied with 7 names at #1,324; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.