Joana
#2,583 for girls in 2025, 67 births
- Peak · girls
- 2001 · 357 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 7,944since 1896
Joana over time
Rank among girls' names. Joana has never cracked the top 600 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #2,583 | 67 |
| 2024 | #2,585 | 68 |
| 2023 | #2,757 | 62 |
| 2022 | #2,530 | 70 |
| 2021 | #2,674 | 64 |
| 2020 | #2,341 | 75 |
| 2019 | #2,193 | 84 |
| 2018 | #2,130 | 89 |
| 2017 | #2,221 | 85 |
| 2016 | #2,479 | 73 |
| 2015 | #2,351 | 78 |
| 2014 | #2,469 | 73 |
| 2013 | #2,211 | 84 |
| 2012 | #1,886 | 106 |
| 2011 | #1,671 | 126 |
| 2010 | #1,500 | 149 |
| 2009 | #1,408 | 167 |
| 2008 | #1,222 | 207 |
| 2007 | #979 | 274 |
| 2006 | #996 | 260 |
| 2005 | #899 | 279 |
| 2004 | #845 | 291 |
| 2003 | #758 | 327 |
| 2002 | #870 | 263 |
| 2001 | #698 | 357 |
| 2000 | #910 | 240 |
| 1999 | #1,212 | 157 |
| 1998 | #1,312 | 135 |
| 1997 | #1,118 | 168 |
| 1996 | #1,100 | 167 |
| 1995 | #1,031 | 177 |
| 1994 | #921 | 205 |
| 1993 | #1,006 | 184 |
| 1992 | #1,004 | 188 |
| 1991 | #942 | 202 |
| 1990 | #900 | 213 |
| 1989 | #986 | 175 |
| 1988 | #1,051 | 152 |
| 1987 | #1,172 | 125 |
| 1986 | #1,157 | 123 |
| 1985 | #1,019 | 148 |
| 1984 | #1,173 | 113 |
| 1983 | #1,346 | 89 |
| 1982 | #1,363 | 90 |
| 1981 | #1,227 | 106 |
| 1980 | #1,227 | 107 |
| 1979 | #2,147 | 46 |
| 1978 | #2,572 | 33 |
| 1977 | #1,976 | 49 |
| 1976 | #2,210 | 38 |
| 1975 | #2,456 | 32 |
| 1974 | #2,348 | 33 |
| 1973 | #2,629 | 27 |
| 1972 | #2,222 | 34 |
| 1971 | #2,801 | 25 |
| 1970 | #2,307 | 33 |
| 1969 | #2,585 | 26 |
| 1968 | #2,969 | 19 |
| 1967 | #2,706 | 21 |
| 1966 | #3,148 | 16 |
| 1965 | #2,938 | 18 |
| 1964 | #3,879 | 12 |
| 1963 | #3,176 | 16 |
| 1962 | #3,293 | 15 |
| 1961 | #2,957 | 18 |
| 1960 | #3,512 | 13 |
| 1959 | #3,619 | 12 |
| 1958 | #3,925 | 10 |
| 1957 | #2,823 | 17 |
| 1956 | #2,725 | 18 |
| 1955 | #3,095 | 14 |
| 1954 | #3,490 | 11 |
| 1953 | #2,921 | 14 |
| 1952 | #4,483 | 7 |
| 1951 | #3,106 | 12 |
| 1950 | #4,738 | 6 |
| 1949 | #4,673 | 6 |
| 1948 | #4,205 | 7 |
| 1947 | #3,448 | 10 |
| 1946 | #2,880 | 12 |
| 1945 | #3,388 | 8 |
| 1944 | #2,946 | 10 |
| 1943 | #3,040 | 10 |
| 1942 | #2,986 | 10 |
| 1941 | #3,030 | 9 |
| 1940 | #2,963 | 9 |
| 1939 | #3,145 | 8 |
| 1938 | #1,873 | 18 |
| 1937 | #3,434 | 7 |
| 1936 | #3,701 | 6 |
| 1935 | #3,431 | 7 |
| 1934 | #2,289 | 13 |
| 1933 | #2,688 | 10 |
| 1932 | #3,901 | 6 |
| 1931 | #2,581 | 11 |
| 1930 | #2,845 | 10 |
| 1929 | #2,737 | 11 |
| 1928 | — | |
| 1927 | #4,286 | 6 |
| 1926 | #4,851 | 5 |
| 1925 | #4,973 | 5 |
| 1924 | #3,665 | 8 |
| 1923 | — | |
| 1922 | — | |
| 1921 | #5,099 | 5 |
| 1920 | #2,899 | 11 |
| 1919 | — | |
| 1918 | #3,244 | 9 |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | #3,618 | 5 |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | #1,583 | 5 |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Joana! It came in at #1,583, and was given to 5 baby girls.
Quietest stretch: 1896–1917, when fewer than 6 girls a year got the name.
Where Joana is popular in 1999
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- California#589 · 1 in 3,777
- Illinois#808 · 1 in 5,819
- Texas#836 · 1 in 5,889
- Arizona#951 · 1 in 6,090
- New York#1,012 · 1 in 7,678
Best ever in a state: #348 in Nevada, 2003.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| California | #589 | 58 | 1 in 3,777 |
| Illinois | #808 | 12 | 1 in 5,819 |
| Texas | #836 | 25 | 1 in 5,889 |
| Arizona | #951 | 5 | 1 in 6,090 |
| New York | #1,012 | 13 | 1 in 7,678 |
| Florida | #1,168 | 8 | 1 in 9,339 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Joana
- 2 spots since 2024 (#2,585 → #2,583)
- 242 spots since 2020 (#2,341 → #2,583)
- 232 spots since 2015 (#2,351 → #2,583)
- Biggest jump: 302 spots in 2000 (#1,212 → #910)
- Biggest drop: 243 spots in 2008 (#979 → #1,222)
- Debuted 1896
- Peaked 2001 at #698 (357 births)
- Births halved by 2009, 8 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 12 yrs · run 2000–2007
- Highest: 1 in 5,044 girls born in 2001 were named Joana (0.02%)
- Latest: 1 in 23,989 girls born in 2025 (0.00%)
- 33.5% of all girls named Joana (2,665) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1890s | 5 | #1,583 (1896) | #1,583 |
| 1900s | 0 | — | — |
| 1910s | 14 | #3,244 (1918) | #3,431 |
| 1920s | 51 | #2,737 (1929) | #4,073 |
| 1930s | 96 | #1,873 (1938) | #2,989 |
| 1940s | 91 | #2,880 (1946) | #3,356 |
| 1950s | 121 | #2,725 (1956) | #3,493 |
| 1960s | 174 | #2,585 (1969) | #3,116 |
| 1970s | 350 | #1,976 (1977) | #2,367 |
| 1980s | 1,228 | #986 (1989) | #1,172 |
| 1990s | 1,796 | #900 (1990) | #1,055 |
| 2000s | 2,665 | #698 (2001) | #959 |
| 2010s | 947 | #1,500 (2010) | #2,111 |
| 2020s | 406 | #2,341 (2020) | #2,578 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Joana in 1999
Top girls' names in 1999
More about 1999
girls
1,773,823 girls got a published name in 1999; 1 in 11,298 of them was named Joana, which outranked 92.8% of the 16,947 girls' names that year. The ten most popular names covered 10.7% of girls (24.6% in 1880, 7.0% in 2025).