Joziah
Last seen for girls in 2012 at #16,869 · #1,015 for boys in 2025, 221 births
Given to boys 99.9% of the time
- Peak · boys
- 2016 · 363 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 5,364since 1995
Joziah over time
Rank among boys' names. Joziah has never cracked the top 600 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #1,015 | 221 | |
| 2024 | — | #988 | 227 | |
| 2023 | — | #863 | 276 | |
| 2022 | — | #808 | 309 | |
| 2021 | — | #716 | 363 | |
| 2020 | — | #739 | 330 | |
| 2019 | — | #693 | 365 | |
| 2018 | — | #765 | 306 | |
| 2017 | — | #771 | 304 | |
| 2016 | — | #685 | 363 | |
| 2015 | — | #755 | 319 | |
| 2014 | — | #829 | 272 | |
| 2013 | — | #889 | 234 | |
| 2012 | #16,869 | 5 | #868 | 243 |
| 2011 | — | #965 | 205 | |
| 2010 | — | #997 | 196 | |
| 2009 | — | #1,014 | 193 | |
| 2008 | — | #1,074 | 174 | |
| 2007 | — | #1,387 | 118 | |
| 2006 | — | #1,769 | 78 | |
| 2005 | — | #2,237 | 53 | |
| 2004 | — | #2,238 | 51 | |
| 2003 | — | #2,674 | 37 | |
| 2002 | — | #2,632 | 36 | |
| 2001 | — | #3,512 | 24 | |
| 2000 | — | #3,423 | 24 | |
| 1999 | — | #4,341 | 16 | |
| 1998 | — | #5,840 | 10 | |
| 1997 | — | #7,281 | 7 | |
| 1996 | — | #9,015 | 5 | |
| 1995 | — | #8,868 | 5 | |
| 1994 | — | — | ||
| 1993 | — | — | ||
| 1992 | — | — | ||
| 1991 | — | — | ||
| 1990 | — | — | ||
| 1989 | — | — | ||
| 1988 | — | — | ||
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Joziah! It came in at #8,868, and was given to 5 baby boys.
Quietest stretch: 1995–1997, when fewer than 8 boys a year got the name.
Where Joziah is popular in 2008
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Massachusetts#313 · 1 in 2,001
- New Mexico#321 · 1 in 1,594
- Colorado#609 · 1 in 4,239
- Washington#660 · 1 in 4,655
- New Jersey#696 · 1 in 5,698
Best ever in a state: #200 in New Mexico, 2017.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Massachusetts | #313 | 16 | 1 in 2,001 |
| New Mexico | #321 | 7 | 1 in 1,594 |
| Colorado | #609 | 7 | 1 in 4,239 |
| Washington | #660 | 8 | 1 in 4,655 |
| New Jersey | #696 | 8 | 1 in 5,698 |
| Texas | #818 | 24 | 1 in 7,883 |
| New York | #844 | 15 | 1 in 7,274 |
| Florida | #893 | 13 | 1 in 7,731 |
| California | #1,112 | 18 | 1 in 14,121 |
| Pennsylvania | #1,119 | 5 | 1 in 12,774 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Michigan | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Joziah
- 27 spots since 2024 (#988 → #1,015)
- 276 spots since 2020 (#739 → #1,015)
- 260 spots since 2015 (#755 → #1,015)
- Biggest jump: 97 spots in 2012 (#965 → #868)
- Biggest drop: 125 spots in 2024 (#863 → #988)
- Debuted 1995
- Peaked 2016 at #685 (363 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: 15 yrs · run 2010–2024
- Highest: 1 in 4,820 boys born in 2021 were named Joziah (0.02%)
- Latest: 1 in 7,729 boys born in 2025 (0.01%)
- Its best rank, #685 in 2016, was only 1 in 5,228 (0.02%) — a smaller share of a much bigger birth year
- 52.3% of all boys named Joziah (2,807) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1990s | 43 | #4,341 (1999) | #7,069 |
| 2000s | 788 | #1,014 (2009) | #2,196 |
| 2010s | 2,807 | #685 (2016) | #822 |
| 2020s | 1,726 | #716 (2021) | #855 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Joziah in 2008
Top boys' names in 2008
More about 2008
boys
2,040,150 boys got a published name in 2008; 1 in 11,725 of them was named Joziah, which outranked 92.7% of the 14,625 boys' names that year. The ten most popular names covered 9.5% of boys (44.2% in 1880, 8.0% in 2025).
- #1,070Daylen175
- #1,070Ever175
- #1,070Gino175
- #1,074Joziah174
- #1,074Anders174
- #1,074Carmine174
- #1,074Deshaun174
- #1,081Haden173
- #1,081Jarvis173
- #1,081Joan173
Tied with 6 names at #1,074; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.