Mandie
Last seen for girls in 2022 at #13,592
- Peak · girls
- 1975 · 201 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,733since 1885
Mandie over time
Rank among girls' names. Mandie has never cracked the top 700 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | — | |
| 2024 | — | |
| 2023 | — | |
| 2022 | #13,592 | 6 |
| 2021 | — | |
| 2020 | #15,088 | 5 |
| 2019 | #10,473 | 9 |
| 2018 | #15,682 | 5 |
| 2017 | #12,713 | 7 |
| 2016 | #12,876 | 7 |
| 2015 | #10,866 | 9 |
| 2014 | #16,513 | 5 |
| 2013 | #16,547 | 5 |
| 2012 | #10,429 | 10 |
| 2011 | #14,824 | 6 |
| 2010 | #6,904 | 18 |
| 2009 | #9,975 | 11 |
| 2008 | #10,084 | 11 |
| 2007 | #7,394 | 17 |
| 2006 | #7,868 | 15 |
| 2005 | #6,245 | 19 |
| 2004 | #5,062 | 25 |
| 2003 | #4,668 | 27 |
| 2002 | #5,444 | 21 |
| 2001 | #5,570 | 20 |
| 2000 | #5,937 | 18 |
| 1999 | #5,661 | 18 |
| 1998 | #4,366 | 25 |
| 1997 | #4,508 | 23 |
| 1996 | #3,723 | 29 |
| 1995 | #3,492 | 31 |
| 1994 | #3,372 | 33 |
| 1993 | #3,052 | 38 |
| 1992 | #2,869 | 41 |
| 1991 | #2,738 | 43 |
| 1990 | #2,600 | 45 |
| 1989 | #2,527 | 45 |
| 1988 | #1,686 | 76 |
| 1987 | #1,918 | 59 |
| 1986 | #1,866 | 60 |
| 1985 | #1,691 | 68 |
| 1984 | #1,771 | 61 |
| 1983 | #1,463 | 79 |
| 1982 | #1,474 | 81 |
| 1981 | #1,285 | 99 |
| 1980 | #1,189 | 112 |
| 1979 | #1,069 | 129 |
| 1978 | #924 | 153 |
| 1977 | #915 | 154 |
| 1976 | #796 | 176 |
| 1975 | #730 | 201 |
| 1974 | #2,396 | 32 |
| 1973 | #3,342 | 19 |
| 1972 | #2,820 | 24 |
| 1971 | #4,311 | 13 |
| 1970 | #4,246 | 13 |
| 1969 | #4,723 | 10 |
| 1968 | #4,779 | 9 |
| 1967 | #5,457 | 7 |
| 1966 | #4,198 | 10 |
| 1965 | #5,289 | 7 |
| 1964 | #5,008 | 8 |
| 1963 | #3,635 | 13 |
| 1962 | #6,578 | 5 |
| 1961 | #4,546 | 9 |
| 1960 | #4,773 | 8 |
| 1959 | — | |
| 1958 | — | |
| 1957 | #4,536 | 8 |
| 1956 | #4,467 | 8 |
| 1955 | — | |
| 1954 | — | |
| 1953 | #5,673 | 5 |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | #4,025 | 6 |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | #3,863 | 6 |
| 1939 | #2,736 | 10 |
| 1938 | #3,847 | 6 |
| 1937 | #2,940 | 9 |
| 1936 | — | |
| 1935 | — | |
| 1934 | #3,159 | 8 |
| 1933 | #3,406 | 7 |
| 1932 | — | |
| 1931 | #3,497 | 7 |
| 1930 | #3,658 | 7 |
| 1929 | #3,394 | 8 |
| 1928 | #3,743 | 7 |
| 1927 | — | |
| 1926 | #3,269 | 9 |
| 1925 | #4,028 | 7 |
| 1924 | #2,661 | 13 |
| 1923 | #4,967 | 5 |
| 1922 | #3,152 | 10 |
| 1921 | #3,400 | 9 |
| 1920 | #3,598 | 8 |
| 1919 | #2,813 | 11 |
| 1918 | #2,376 | 14 |
| 1917 | #1,847 | 19 |
| 1916 | #3,031 | 9 |
| 1915 | #2,255 | 13 |
| 1914 | #1,896 | 13 |
| 1913 | #1,601 | 14 |
| 1912 | #1,352 | 16 |
| 1911 | #1,450 | 11 |
| 1910 | #2,398 | 5 |
| 1909 | #1,763 | 7 |
| 1908 | #1,676 | 7 |
| 1907 | #2,061 | 5 |
| 1906 | #1,951 | 5 |
| 1905 | — | |
| 1904 | #1,877 | 5 |
| 1903 | #1,137 | 10 |
| 1902 | #1,320 | 8 |
| 1901 | #1,679 | 5 |
| 1900 | — | |
| 1899 | — | |
| 1898 | #1,379 | 7 |
| 1897 | #1,167 | 8 |
| 1896 | — | |
| 1895 | #1,592 | 5 |
| 1894 | #1,237 | 7 |
| 1893 | — | |
| 1892 | — | |
| 1891 | #1,213 | 6 |
| 1890 | — | |
| 1889 | #1,025 | 7 |
| 1888 | #1,136 | 6 |
| 1887 | — | |
| 1886 | — | |
| 1885 | #1,047 | 5 |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Mandie! It came in at #1,047, and was given to 5 baby girls.
Quietest stretch: 1885–1887, when fewer than 6 girls a year got the name.
Where Mandie is popular in 1977
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Utah#344 · 1 in 2,100
- Kansas#399 · 1 in 2,705
- Washington#482 · 1 in 3,253
- Michigan#534 · 1 in 4,760
- Louisiana#671 · 1 in 4,664
Best ever in a state: #164 in Wyoming, 1980.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Utah | #344 | 7 | 1 in 2,100 |
| Kansas | #399 | 5 | 1 in 2,705 |
| Washington | #482 | 7 | 1 in 3,253 |
| Michigan | #534 | 12 | 1 in 4,760 |
| Louisiana | #671 | 6 | 1 in 4,664 |
| Indiana | #680 | 5 | 1 in 7,047 |
| Ohio | #762 | 8 | 1 in 8,767 |
| California | #830 | 21 | 1 in 7,122 |
| Texas | #909 | 12 | 1 in 8,372 |
| New York | #1,474 | 6 | 1 in 16,974 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Illinois | — | — | — |
| Iowa | — | — | — |
| Kentucky | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Mandie
- Not published in 2025; last seen 2022
- Biggest jump: 1,666 spots in 1975 (#2,396 → #730)
- Biggest drop: 145 spots in 1979 (#924 → #1,069)
- Debuted 1885
- Peaked 1975 at #730 (201 births)
- Births halved by 1981, 6 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 4 yrs · run 1975–1978
- Highest: 1 in 7,253 girls born in 1975 were named Mandie (0.01%)
- Latest: 1 in 273,355 girls born in 2022 (0.00%)
- 33.4% of all girls named Mandie (914) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 18 | #1,025 (1889) | #1,069 |
| 1890s | 33 | #1,167 (1897) | #1,318 |
| 1900s | 52 | #1,137 (1903) | #1,683 |
| 1910s | 125 | #1,352 (1912) | #2,102 |
| 1920s | 76 | #2,661 (1924) | #3,579 |
| 1930s | 54 | #2,736 (1939) | #3,320 |
| 1940s | 12 | #3,863 (1940) | #3,944 |
| 1950s | 21 | #4,467 (1956) | #4,892 |
| 1960s | 86 | #3,635 (1963) | #4,899 |
| 1970s | 914 | #730 (1975) | #2,155 |
| 1980s | 740 | #1,189 (1980) | #1,687 |
| 1990s | 326 | #2,600 (1990) | #3,638 |
| 2000s | 184 | #4,668 (2003) | #6,825 |
| 2010s | 81 | #6,904 (2010) | #12,783 |
| 2020s | 11 | #13,592 (2022) | #14,340 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Mandie in 1977
Top girls' names in 1977
More about 1977
girls
1,533,146 girls got a published name in 1977; 1 in 9,955 of them was named Mandie, which outranked 91.9% of the 11,329 girls' names that year. The ten most popular names covered 16.7% of girls (24.6% in 1880, 7.0% in 2025).