Marwa
- #1,710 for girls in 2025, 119 births
- Peak · girls
- 2025 · 119 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,434since 1977
Marwa over time
Rank among girls' names. Marwa has never cracked the top 1,000 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | |
|---|---|---|
| rank | births | |
| 2025 | #1,710 | 119 |
| 2024 | #1,810 | 111 |
| 2023 | #1,946 | 101 |
| 2022 | #1,828 | 111 |
| 2021 | #2,186 | 85 |
| 2020 | #2,341 | 75 |
| 2019 | #2,217 | 83 |
| 2018 | #2,071 | 93 |
| 2017 | #1,930 | 104 |
| 2016 | #2,221 | 86 |
| 2015 | #2,039 | 96 |
| 2014 | #2,213 | 85 |
| 2013 | #2,020 | 96 |
| 2012 | #2,597 | 69 |
| 2011 | #2,664 | 66 |
| 2010 | #2,237 | 86 |
| 2009 | #2,568 | 72 |
| 2008 | #2,923 | 60 |
| 2007 | #3,125 | 55 |
| 2006 | #2,815 | 62 |
| 2005 | #3,212 | 48 |
| 2004 | #2,965 | 53 |
| 2003 | #2,638 | 60 |
| 2002 | #2,888 | 51 |
| 2001 | #3,316 | 41 |
| 2000 | #2,817 | 51 |
| 1999 | #2,854 | 47 |
| 1998 | #3,648 | 32 |
| 1997 | #3,716 | 30 |
| 1996 | #4,059 | 26 |
| 1995 | #3,780 | 28 |
| 1994 | #4,238 | 24 |
| 1993 | #4,257 | 24 |
| 1992 | #4,236 | 24 |
| 1991 | #3,817 | 27 |
| 1990 | #4,003 | 25 |
| 1989 | #4,848 | 18 |
| 1988 | #4,840 | 17 |
| 1987 | #6,788 | 10 |
| 1986 | #4,347 | 18 |
| 1985 | #5,678 | 12 |
| 1984 | #5,222 | 13 |
| 1983 | #6,212 | 10 |
| 1982 | #8,224 | 7 |
| 1981 | — | |
| 1980 | #7,418 | 8 |
| 1979 | #6,189 | 10 |
| 1978 | — | |
| 1977 | #9,652 | 5 |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five girls were named Marwa! It came in at #9,652, and was given to 5 baby girls.
Quietest stretch: 1977–1978, when fewer than 6 girls a year got the name.
Where Marwa is popular in 2025
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Minnesota#459 · 1 in 1,953
- Maryland#840 · 1 in 3,997
- Illinois#927 · 1 in 4,925
- Virginia#936 · 1 in 4,820
- Michigan#1,061 · 1 in 5,955
Best ever in a state: #258 in Minnesota, 2018.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Minnesota | #459 | 11 | 1 in 1,953 |
| Maryland | #840 | 5 | 1 in 3,997 |
| Illinois | #927 | 9 | 1 in 4,925 |
| Virginia | #936 | 7 | 1 in 4,820 |
| Michigan | #1,061 | 6 | 1 in 5,955 |
| New Jersey | #1,168 | 5 | 1 in 7,100 |
| New York | #1,235 | 11 | 1 in 7,121 |
| California | #1,323 | 18 | 1 in 8,985 |
| Ohio | #1,438 | 5 | 1 in 9,454 |
| Texas | #3,285 | 5 | 1 in 32,108 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Florida | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Massachusetts | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Mexico | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Marwa
- 100 spots since 2024 (#1,810 → #1,710)
- 631 spots since 2020 (#2,341 → #1,710)
- 329 spots since 2015 (#2,039 → #1,710)
- Debuted 1977
- Peaked 2025 at #1,710 (119 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 13,506 girls born in 2025 were named Marwa (0.01%)
- 35.5% of all girls named Marwa (864) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1970s | 15 | #6,189 (1979) | #7,921 |
| 1980s | 113 | #4,347 (1986) | #5,953 |
| 1990s | 287 | #2,854 (1999) | #3,861 |
| 2000s | 553 | #2,568 (2009) | #2,927 |
| 2010s | 864 | #1,930 (2017) | #2,221 |
| 2020s | 602 | #1,710 (2025) | #1,970 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Want to check a specific year?
See where Marwa ranked and which names it was up against. Click a point on the chart, or pick a year: