Shayna
#2,458 for girls in 2025, 72 births · Last seen for boys in 1985 at #6,523
Given to girls >99.9% of the time
- Peak · girls
- 1991 · 676 births
- Debut · girls
- 5 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 16,267since 1957
Shayna over time
Rank among girls' names. Shayna has never cracked the top 300 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #2,458 | 72 | — | |
| 2024 | #2,607 | 67 | — | |
| 2023 | #2,891 | 58 | — | |
| 2022 | #2,346 | 79 | — | |
| 2021 | #2,266 | 81 | — | |
| 2020 | #2,078 | 88 | — | |
| 2019 | #2,128 | 88 | — | |
| 2018 | #2,071 | 93 | — | |
| 2017 | #1,954 | 102 | — | |
| 2016 | #1,857 | 111 | — | |
| 2015 | #1,719 | 122 | — | |
| 2014 | #1,714 | 122 | — | |
| 2013 | #1,539 | 142 | — | |
| 2012 | #1,685 | 125 | — | |
| 2011 | #1,280 | 185 | — | |
| 2010 | #1,260 | 190 | — | |
| 2009 | #1,048 | 247 | — | |
| 2008 | #970 | 276 | — | |
| 2007 | #857 | 329 | — | |
| 2006 | #794 | 344 | — | |
| 2005 | #840 | 302 | — | |
| 2004 | #799 | 317 | — | |
| 2003 | #782 | 316 | — | |
| 2002 | #706 | 354 | — | |
| 2001 | #685 | 363 | — | |
| 2000 | #578 | 449 | — | |
| 1999 | #558 | 452 | — | |
| 1998 | #489 | 520 | — | |
| 1997 | #456 | 551 | — | |
| 1996 | #433 | 588 | — | |
| 1995 | #454 | 560 | — | |
| 1994 | #420 | 597 | — | |
| 1993 | #413 | 602 | — | |
| 1992 | #392 | 661 | — | |
| 1991 | #380 | 676 | — | |
| 1990 | #411 | 629 | — | |
| 1989 | #424 | 585 | — | |
| 1988 | #383 | 621 | — | |
| 1987 | #405 | 561 | — | |
| 1986 | #456 | 472 | — | |
| 1985 | #435 | 506 | #6,523 | 5 |
| 1984 | #459 | 454 | — | |
| 1983 | #671 | 255 | — | |
| 1982 | #765 | 216 | — | |
| 1981 | #760 | 217 | — | |
| 1980 | #816 | 196 | — | |
| 1979 | #794 | 199 | — | |
| 1978 | #829 | 179 | — | |
| 1977 | #846 | 175 | — | |
| 1976 | #858 | 159 | — | |
| 1975 | #1,026 | 117 | — | |
| 1974 | #1,369 | 75 | — | |
| 1973 | #1,527 | 61 | — | |
| 1972 | #1,432 | 68 | — | |
| 1971 | #1,877 | 46 | — | |
| 1970 | #1,570 | 61 | — | |
| 1969 | #2,058 | 37 | — | |
| 1968 | #3,169 | 17 | — | |
| 1967 | #2,558 | 23 | — | |
| 1966 | #2,357 | 26 | — | |
| 1965 | #3,050 | 17 | — | |
| 1964 | #2,915 | 19 | — | |
| 1963 | #4,019 | 11 | — | |
| 1962 | #4,533 | 9 | — | |
| 1961 | #5,309 | 7 | — | |
| 1960 | — | — | ||
| 1959 | #4,300 | 9 | — | |
| 1958 | #5,408 | 6 | — | |
| 1957 | #6,086 | 5 | — | |
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Shayna! It came in at #6,086, and was given to 5 baby girls.
Quietest stretch: 1960, when fewer than 5 girls a year got the name.
Where Shayna is popular in 1985
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Hawaii#159 · 1 in 613
- Rhode Island#175 · 1 in 963
- New Hampshire#187 · 1 in 987
- Connecticut#211 · 1 in 1,310
- Massachusetts#256 · 1 in 1,666
Best ever in a state: #66 in Hawaii, 1993.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Hawaii | #159 | 8 | 1 in 613 |
| Rhode Island | #175 | 5 | 1 in 963 |
| New Hampshire | #187 | 6 | 1 in 987 |
| Connecticut | #211 | 13 | 1 in 1,310 |
| Massachusetts | #256 | 21 | 1 in 1,666 |
| New Jersey | #268 | 23 | 1 in 1,757 |
| Minnesota | #300 | 13 | 1 in 2,195 |
| Florida | #311 | 32 | 1 in 2,039 |
| Michigan | #313 | 25 | 1 in 2,290 |
| Arizona | #316 | 13 | 1 in 1,769 |
| Colorado | #324 | 11 | 1 in 1,996 |
| Oklahoma | #324 | 10 | 1 in 2,012 |
| New Mexico | #330 | 6 | 1 in 1,601 |
| Oregon | #356 | 7 | 1 in 2,234 |
| Kansas | #361 | 6 | 1 in 2,442 |
| New York | #379 | 43 | 1 in 2,486 |
| South Carolina | #387 | 7 | 1 in 2,548 |
| Maryland | #400 | 8 | 1 in 3,014 |
| Tennessee | #400 | 9 | 1 in 3,086 |
| Pennsylvania | #408 | 20 | 1 in 3,457 |
| Ohio | #410 | 20 | 1 in 3,455 |
| Virginia | #455 | 9 | 1 in 3,661 |
| Kentucky | #457 | 5 | 1 in 4,250 |
| Georgia | #466 | 11 | 1 in 3,372 |
| Missouri | #468 | 8 | 1 in 4,023 |
| Washington | #479 | 8 | 1 in 3,455 |
| California | #503 | 59 | 1 in 3,428 |
| Illinois | #519 | 18 | 1 in 4,055 |
| Indiana | #578 | 6 | 1 in 5,674 |
| Texas | #586 | 30 | 1 in 4,445 |
| North Carolina | #749 | 5 | 1 in 7,111 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Idaho | — | — | — |
| Iowa | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Mississippi | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| North Dakota | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Shayna
- 149 spots since 2024 (#2,607 → #2,458)
- 380 spots since 2020 (#2,078 → #2,458)
- 739 spots since 2015 (#1,719 → #2,458)
- Biggest jump: 212 spots in 1984 (#671 → #459)
- Biggest drop: 113 spots in 2008 (#857 → #970)
- Debuted 1957
- Peaked 1991 at #380 (676 births)
- Births halved by 2003, 12 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 33 yrs · run 1976–2008
- Highest: 1 in 2,774 girls born in 1991 were named Shayna (0.04%)
- Latest: 1 in 22,323 girls born in 2025 (0.00%)
- 35.9% of all girls named Shayna (5,836) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1950s | 20 | #4,300 (1959) | #5,265 |
| 1960s | 166 | #2,058 (1969) | #3,330 |
| 1970s | 1,140 | #794 (1979) | #1,213 |
| 1980s | 4,083 | #383 (1988) | #557 |
| 1990s | 5,836 | #380 (1991) | #441 |
| 2000s | 3,297 | #578 (2000) | #806 |
| 2010s | 1,280 | #1,260 (2010) | #1,721 |
| 2020s | 445 | #2,078 (2020) | #2,441 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Shayna in 1985
Top girls' names in 1985
Top boys' names in 1985
More about 1985
girls
1,720,828 girls got a published name in 1985; 1 in 3,401 of them was named Shayna, which outranked 96.5% of the 12,505 girls' names that year. The ten most popular names covered 18.0% of girls (24.6% in 1880, 7.0% in 2025).
Among names in the top 1,000 of either year.
boys
1,848,210 boys got a published name in 1985; 1 in 369,642 of them was named Shayna, which outranked 14.0% of the 7,586 boys' names that year. The ten most popular names covered 22.8% of boys (44.2% in 1880, 8.0% in 2025).
Tied with 1,063 names at #6,523; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.