Steven
Last seen for girls in 2016 at #16,215 · #271 for boys in 2025, 1,261 births
Given to boys 99.7% of the time
- Peak · boys
- 1956 · 38,413 births
- Debut · boys
- 17 births
- In top 100 · boys
- 67 yrsof 146 years
- Total births · boys
- 1,293,124since 1880
Steven over time
Rank among boys' names. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | — | #271 | 1,261 | |
| 2024 | — | #268 | 1,291 | |
| 2023 | — | #251 | 1,396 | |
| 2022 | — | #256 | 1,351 | |
| 2021 | — | #235 | 1,514 | |
| 2020 | — | #222 | 1,681 | |
| 2019 | — | #199 | 1,981 | |
| 2018 | — | #198 | 2,045 | |
| 2017 | — | #182 | 2,168 | |
| 2016 | #16,215 | 5 | #167 | 2,401 |
| 2015 | — | #153 | 2,715 | |
| 2014 | — | #144 | 2,809 | |
| 2013 | #16,547 | 5 | #134 | 2,889 |
| 2012 | — | #112 | 3,241 | |
| 2011 | — | #124 | 3,212 | |
| 2010 | — | #116 | 3,436 | |
| 2009 | #11,459 | 9 | #106 | 3,833 |
| 2008 | #10,807 | 10 | #104 | 4,228 |
| 2007 | #11,630 | 9 | #97 | 4,556 |
| 2006 | #11,417 | 9 | #90 | 4,824 |
| 2005 | #10,921 | 9 | #83 | 5,079 |
| 2004 | #5,062 | 25 | #78 | 5,357 |
| 2003 | #11,325 | 8 | #70 | 5,860 |
| 2002 | #7,045 | 15 | #68 | 6,222 |
| 2001 | #7,317 | 14 | #63 | 6,589 |
| 2000 | #6,208 | 17 | #54 | 7,361 |
| 1999 | #5,219 | 20 | #47 | 7,689 |
| 1998 | #5,583 | 18 | #46 | 8,115 |
| 1997 | #4,508 | 23 | #40 | 8,765 |
| 1996 | #4,059 | 26 | #38 | 9,650 |
| 1995 | #4,846 | 20 | #37 | 10,661 |
| 1994 | #2,988 | 39 | #34 | 12,090 |
| 1993 | #2,676 | 45 | #31 | 13,474 |
| 1992 | #2,459 | 52 | #29 | 15,039 |
| 1991 | #2,660 | 45 | #27 | 16,863 |
| 1990 | #1,974 | 69 | #25 | 18,764 |
| 1989 | #1,701 | 80 | #22 | 18,929 |
| 1988 | #1,217 | 123 | #24 | 17,865 |
| 1987 | #1,240 | 114 | #25 | 17,768 |
| 1986 | #1,142 | 125 | #25 | 18,099 |
| 1985 | #1,037 | 145 | #24 | 18,726 |
| 1984 | #1,091 | 127 | #23 | 18,217 |
| 1983 | #1,060 | 131 | #23 | 18,307 |
| 1982 | #1,171 | 117 | #26 | 17,145 |
| 1981 | #1,319 | 95 | #28 | 16,482 |
| 1980 | #1,195 | 111 | #28 | 15,916 |
| 1979 | #1,025 | 137 | #27 | 16,331 |
| 1978 | #1,162 | 109 | #24 | 16,390 |
| 1977 | #1,157 | 108 | #23 | 16,484 |
| 1976 | #1,225 | 92 | #20 | 16,650 |
| 1975 | #1,100 | 106 | #18 | 17,055 |
| 1974 | #1,226 | 89 | #19 | 17,663 |
| 1973 | #1,185 | 91 | #20 | 17,175 |
| 1972 | #1,084 | 105 | #19 | 19,851 |
| 1971 | #988 | 127 | #16 | 23,686 |
| 1970 | #985 | 127 | #15 | 26,793 |
| 1969 | #965 | 123 | #14 | 26,532 |
| 1968 | #984 | 112 | #15 | 25,493 |
| 1967 | #984 | 107 | #14 | 27,031 |
| 1966 | #1,042 | 100 | #13 | 27,698 |
| 1965 | #1,109 | 90 | #14 | 27,977 |
| 1964 | #1,125 | 95 | #12 | 29,707 |
| 1963 | #1,271 | 75 | #14 | 29,328 |
| 1962 | #1,203 | 84 | #12 | 30,688 |
| 1961 | #1,279 | 75 | #10 | 32,275 |
| 1960 | #1,097 | 96 | #10 | 33,878 |
| 1959 | #1,087 | 96 | #10 | 33,597 |
| 1958 | #1,189 | 80 | #10 | 32,968 |
| 1957 | #1,262 | 69 | #10 | 36,842 |
| 1956 | #1,176 | 78 | #10 | 38,413 |
| 1955 | #1,537 | 44 | #10 | 37,847 |
| 1954 | #1,367 | 54 | #11 | 36,628 |
| 1953 | #1,225 | 62 | #11 | 33,721 |
| 1952 | #1,386 | 49 | #11 | 32,037 |
| 1951 | #1,505 | 39 | #13 | 28,363 |
| 1950 | #1,452 | 40 | #16 | 23,250 |
| 1949 | #1,697 | 31 | #20 | 19,923 |
| 1948 | #2,188 | 20 | #23 | 15,979 |
| 1947 | #2,279 | 19 | #24 | 13,528 |
| 1946 | #1,970 | 22 | #28 | 8,878 |
| 1945 | #2,598 | 12 | #43 | 5,974 |
| 1944 | #2,946 | 10 | #52 | 5,113 |
| 1943 | #2,447 | 14 | #58 | 4,267 |
| 1942 | #2,817 | 11 | #75 | 3,505 |
| 1941 | #3,252 | 8 | #90 | 2,468 |
| 1940 | — | #119 | 1,569 | |
| 1939 | — | #144 | 1,130 | |
| 1938 | — | #184 | 772 | |
| 1937 | — | #224 | 534 | |
| 1936 | — | #250 | 443 | |
| 1935 | — | #270 | 409 | |
| 1934 | — | #303 | 322 | |
| 1933 | — | #312 | 296 | |
| 1932 | — | #306 | 325 | |
| 1931 | — | #318 | 292 | |
| 1930 | — | #315 | 311 | |
| 1929 | — | #321 | 296 | |
| 1928 | — | #299 | 350 | |
| 1927 | — | #314 | 336 | |
| 1926 | — | #304 | 348 | |
| 1925 | — | #288 | 398 | |
| 1924 | — | #325 | 321 | |
| 1923 | — | #304 | 347 | |
| 1922 | — | #280 | 395 | |
| 1921 | — | #269 | 430 | |
| 1920 | — | #269 | 418 | |
| 1919 | — | #269 | 381 | |
| 1918 | — | #273 | 378 | |
| 1917 | — | #260 | 385 | |
| 1916 | — | #258 | 367 | |
| 1915 | — | #289 | 298 | |
| 1914 | — | #274 | 254 | |
| 1913 | — | #299 | 177 | |
| 1912 | — | #290 | 151 | |
| 1911 | — | #314 | 74 | |
| 1910 | — | #302 | 66 | |
| 1909 | — | #311 | 55 | |
| 1908 | — | #360 | 40 | |
| 1907 | — | #375 | 36 | |
| 1906 | — | #355 | 34 | |
| 1905 | — | #430 | 25 | |
| 1904 | — | #417 | 25 | |
| 1903 | — | #393 | 25 | |
| 1902 | — | #348 | 32 | |
| 1901 | — | #383 | 24 | |
| 1900 | — | #330 | 42 | |
| 1899 | — | #438 | 18 | |
| 1898 | — | #385 | 26 | |
| 1897 | — | #473 | 17 | |
| 1896 | — | #500 | 17 | |
| 1895 | — | #501 | 16 | |
| 1894 | — | #567 | 13 | |
| 1893 | — | #401 | 20 | |
| 1892 | — | #415 | 21 | |
| 1891 | — | #411 | 18 | |
| 1890 | — | #405 | 20 | |
| 1889 | — | #498 | 14 | |
| 1888 | — | #416 | 20 | |
| 1887 | — | #438 | 15 | |
| 1886 | — | #397 | 20 | |
| 1885 | — | #388 | 21 | |
| 1884 | — | #399 | 20 | |
| 1883 | — | #497 | 13 | |
| 1882 | — | #377 | 22 | |
| 1881 | — | #442 | 15 | |
| 1880 | — | #425 | 17 | |
In the first year the SSA published name data, Steven was already there! It came in at #425, and was given to 17 baby boys.
Quietest stretch: 1883, when fewer than 14 boys a year got the name.
Where Steven is popular in 1989
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- New Mexico#15 · 1 in 79
- Rhode Island#18 · 1 in 63
- Alaska#18 · 1 in 74
- New York#18 · 1 in 80
- Utah#19 · 1 in 85
Best ever in a state: #3 in Iowa, 1954.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| New Mexico | #15 | 148 | 1 in 79 |
| Alaska | #18 | 59 | 1 in 74 |
| New York | #18 | 1,688 | 1 in 80 |
| Rhode Island | #18 | 104 | 1 in 63 |
| Mississippi | #19 | 171 | 1 in 100 |
| Utah | #19 | 194 | 1 in 85 |
| California | #20 | 2,519 | 1 in 107 |
| Florida | #20 | 920 | 1 in 97 |
| Michigan | #20 | 867 | 1 in 80 |
| South Carolina | #20 | 250 | 1 in 94 |
| New Jersey | #21 | 703 | 1 in 78 |
| Alabama | #22 | 272 | 1 in 99 |
| Arizona | #22 | 303 | 1 in 100 |
| Colorado | #23 | 249 | 1 in 97 |
| Delaware | #23 | 60 | 1 in 78 |
| Nevada | #23 | 88 | 1 in 91 |
| Kentucky | #24 | 279 | 1 in 88 |
| Texas | #24 | 1,193 | 1 in 124 |
| Wisconsin | #24 | 386 | 1 in 86 |
| Arkansas | #25 | 159 | 1 in 96 |
| Georgia | #25 | 450 | 1 in 110 |
| Maryland | #25 | 333 | 1 in 96 |
| Oklahoma | #25 | 203 | 1 in 101 |
| Tennessee | #25 | 345 | 1 in 100 |
| Illinois | #26 | 932 | 1 in 93 |
| Indiana | #26 | 420 | 1 in 94 |
| Montana | #26 | 50 | 1 in 92 |
| North Carolina | #26 | 401 | 1 in 115 |
| Washington | #26 | 336 | 1 in 101 |
| West Virginia | #26 | 122 | 1 in 84 |
| Connecticut | #27 | 231 | 1 in 96 |
| Pennsylvania | #27 | 883 | 1 in 92 |
| Virginia | #27 | 389 | 1 in 108 |
| Massachusetts | #28 | 489 | 1 in 89 |
| Oregon | #28 | 198 | 1 in 98 |
| Louisiana | #29 | 239 | 1 in 134 |
| Ohio | #29 | 804 | 1 in 97 |
| Missouri | #30 | 359 | 1 in 105 |
| Kansas | #31 | 159 | 1 in 107 |
| North Dakota | #31 | 44 | 1 in 105 |
| Iowa | #33 | 162 | 1 in 113 |
| New Hampshire | #33 | 81 | 1 in 99 |
| Idaho | #35 | 58 | 1 in 115 |
| Minnesota | #36 | 276 | 1 in 114 |
| Nebraska | #36 | 95 | 1 in 116 |
| Hawaii | #37 | 50 | 1 in 138 |
| Wyoming | #38 | 21 | 1 in 116 |
| District of Columbia | #39 | 67 | 1 in 196 |
| Maine | #39 | 64 | 1 in 119 |
| South Dakota | #42 | 34 | 1 in 138 |
| Vermont | #51 | 22 | 1 in 156 |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Steven
- 3 spots since 2024 (#268 → #271)
- 49 spots since 2020 (#222 → #271)
- 118 spots since 2015 (#153 → #271)
- Biggest jump: 108 spots in 1900 (#438 → #330)
- Biggest drop: 166 spots in 1894 (#401 → #567)
- Debuted 1880
- Peaked 1956 at #10 (38,413 births)
- Births halved by 1973, 17 yrs later
- Top 10: 7 yrs · run 1955–1961
- Top 100: 67 yrs · run 1941–2007
- Top 1,000: 146 yrs · run 1880–2025
- Highest: 1 in 54 boys born in 1955 were named Steven (1.8%)
- Latest: 1 in 1,355 boys born in 2025 (0.07%)
- Its best rank, #10 in 1956, was only 1 in 55 (1.8%) — a smaller share of a much bigger birth year
- 25.8% of all boys named Steven (333,666) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 177 | #377 (1882) | #428 |
| 1890s | 186 | #385 (1898) | #450 |
| 1900s | 338 | #311 (1909) | #370 |
| 1910s | 2,531 | #258 (1916) | #283 |
| 1920s | 3,639 | #269 (1921) | #297 |
| 1930s | 4,834 | #144 (1939) | #263 |
| 1940s | 81,204 | #20 (1949) | #53 |
| 1950s | 333,666 | #10 (1956) | #11 |
| 1960s | 290,607 | #10 (1960) | #13 |
| 1970s | 188,078 | #15 (1970) | #20 |
| 1980s | 177,454 | #22 (1989) | #25 |
| 1990s | 121,110 | #25 (1990) | #35 |
| 2000s | 53,909 | #54 (2000) | #81 |
| 2010s | 26,897 | #112 (2012) | #153 |
| 2020s | 8,494 | #222 (2020) | #251 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Steven in 1989
Top girls' names in 1989
Top boys' names in 1989
More about 1989
girls
1,843,552 girls got a published name in 1989; 1 in 23,044 of them was named Steven, which outranked 88.3% of the 14,550 girls' names that year. The ten most popular names covered 16.9% of girls (24.6% in 1880, 7.0% in 2025).
- #1,686Sabra81
- #1,686Shala81
- #1,686Tashina81
- #1,701Steven80
- #1,701Anastacia80
- #1,701Audreanna80
- #1,701Caprice80
- #1,717Agnes79
- #1,717Candance79
- #1,717Chelsa79
Tied with 15 names at #1,701; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
2,000,928 boys got a published name in 1989; 1 in 106 of them was named Steven, which outranked 99.8% of the 9,232 boys' names that year. The ten most popular names covered 20.4% of boys (44.2% in 1880, 8.0% in 2025).
Among names in the top 1,000 of either year.