Tab
Last seen for boys in 2015 at #12,086
- Peak · boys
- 1957 · 120 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 1,110since 1953
Tab over time
boys
Rank among boys' names. Tab has never cracked the top 600 here.
Hover or use arrow keys to read values by year; click or press Enter to open that year.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | — | |
| 2024 | — | |
| 2023 | — | |
| 2022 | — | |
| 2021 | — | |
| 2020 | — | |
| 2019 | — | |
| 2018 | — | |
| 2017 | — | |
| 2016 | — | |
| 2015 | #12,086 | 5 |
| 2014 | — | |
| 2013 | #9,655 | 7 |
| 2012 | — | |
| 2011 | — | |
| 2010 | — | |
| 2009 | — | |
| 2008 | — | |
| 2007 | — | |
| 2006 | — | |
| 2005 | — | |
| 2004 | — | |
| 2003 | — | |
| 2002 | — | |
| 2001 | — | |
| 2000 | — | |
| 1999 | — | |
| 1998 | — | |
| 1997 | — | |
| 1996 | #7,136 | 7 |
| 1995 | #6,992 | 7 |
| 1994 | — | |
| 1993 | #7,638 | 6 |
| 1992 | — | |
| 1991 | #4,231 | 13 |
| 1990 | #5,823 | 8 |
| 1989 | #5,165 | 9 |
| 1988 | #4,162 | 11 |
| 1987 | #3,959 | 11 |
| 1986 | #4,457 | 9 |
| 1985 | #5,785 | 6 |
| 1984 | #4,552 | 8 |
| 1983 | #5,484 | 6 |
| 1982 | #4,234 | 9 |
| 1981 | #6,262 | 5 |
| 1980 | #3,430 | 12 |
| 1979 | #3,569 | 11 |
| 1978 | #4,157 | 8 |
| 1977 | #3,836 | 9 |
| 1976 | #4,935 | 6 |
| 1975 | #3,659 | 9 |
| 1974 | #3,558 | 9 |
| 1973 | #3,694 | 8 |
| 1972 | #2,158 | 18 |
| 1971 | #2,203 | 18 |
| 1970 | #1,546 | 30 |
| 1969 | #1,810 | 21 |
| 1968 | #1,731 | 21 |
| 1967 | #1,215 | 38 |
| 1966 | #1,131 | 43 |
| 1965 | #1,081 | 47 |
| 1964 | #1,189 | 42 |
| 1963 | #1,081 | 50 |
| 1962 | #1,147 | 45 |
| 1961 | #1,097 | 51 |
| 1960 | #923 | 67 |
| 1959 | #808 | 89 |
| 1958 | #844 | 80 |
| 1957 | #694 | 120 |
| 1956 | #897 | 69 |
| 1955 | #1,138 | 43 |
| 1954 | #2,207 | 13 |
| 1953 | #3,425 | 6 |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
First appearance
1953
The first year at least five boys were named Tab! It came in at #3,425, and was given to 6 baby boys.
Quietest stretch: 1992, when fewer than 5 boys a year got the name.
See more about Tab
Momentum · boys
Faded out
- Not published in 2025; last seen 2015
- Biggest jump: 241 spots in 1956 (#1,138 → #897)
- Biggest drop: 174 spots in 1961 (#923 → #1,097)
Rise & fade · boys
4 yrs to peak
- Debuted 1953
- Peaked 1957 at #694 (120 births)
- Births halved by 1961, 4 yrs later
Top of the charts · boys
Top 1,000 for 5 yrs
- Top 10: never
- Top 100: never
- Top 1,000: 5 yrs · run 1956–1960
Share of babies · boys
1 in 17,977
- Highest: 1 in 17,977 boys born in 1957 were named Tab (0.01%)
- Latest: 1 in 383,349 boys born in 2015 (0.00%)
Era · boys
The 1960s
- 38.3% of all boys named Tab (425) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1950s | 420 | #694 (1957) | #1,430 |
| 1960s | 425 | #923 (1960) | #1,241 |
| 1970s | 126 | #1,546 (1970) | #3,332 |
| 1980s | 86 | #3,430 (1980) | #4,749 |
| 1990s | 41 | #4,231 (1991) | #6,364 |
| 2000s | 0 | — | — |
| 2010s | 12 | #9,655 (2013) | #10,871 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Want to check a specific year?
See where Tab ranked and which names it was up against. Click a point on the chart, or pick a year: