Toby
#1,911 for girls in 2025, 101 births · #977 for boys in 2025, 234 births
Given to boys 80.6% of the time
- Peak · boys
- 1975 · 1,191 births
- Debut · boys
- 5 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 34,846since 1882
Toby over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,911 | 101 | #977 | 234 |
| 2024 | #1,980 | 99 | #1,099 | 196 |
| 2023 | #2,002 | 98 | #1,238 | 158 |
| 2022 | #2,277 | 82 | #1,163 | 177 |
| 2021 | #2,119 | 89 | #1,090 | 193 |
| 2020 | #2,023 | 92 | #1,134 | 172 |
| 2019 | #2,355 | 76 | #949 | 226 |
| 2018 | #2,584 | 67 | #824 | 271 |
| 2017 | #2,302 | 80 | #804 | 284 |
| 2016 | #2,366 | 79 | #768 | 316 |
| 2015 | #2,318 | 80 | #681 | 371 |
| 2014 | #2,412 | 75 | #605 | 446 |
| 2013 | #2,508 | 71 | #546 | 486 |
| 2012 | #1,983 | 98 | #668 | 353 |
| 2011 | #2,838 | 61 | #773 | 291 |
| 2010 | #3,256 | 50 | #667 | 359 |
| 2009 | #3,047 | 56 | #630 | 396 |
| 2008 | #3,158 | 53 | #581 | 442 |
| 2007 | #3,289 | 51 | #558 | 462 |
| 2006 | #2,815 | 62 | #510 | 508 |
| 2005 | #2,553 | 67 | #474 | 529 |
| 2004 | #2,556 | 65 | #429 | 612 |
| 2003 | #2,522 | 64 | #433 | 582 |
| 2002 | #3,283 | 42 | #474 | 502 |
| 2001 | #2,259 | 71 | #532 | 413 |
| 2000 | #2,817 | 51 | #535 | 409 |
| 1999 | #3,313 | 38 | #585 | 333 |
| 1998 | #3,301 | 37 | #571 | 342 |
| 1997 | #2,934 | 41 | #556 | 346 |
| 1996 | #3,149 | 37 | #547 | 343 |
| 1995 | #2,687 | 45 | #575 | 316 |
| 1994 | #3,098 | 37 | #589 | 308 |
| 1993 | #3,290 | 34 | #617 | 284 |
| 1992 | #3,091 | 37 | #607 | 289 |
| 1991 | #3,369 | 32 | #637 | 257 |
| 1990 | #3,714 | 28 | #576 | 309 |
| 1989 | #2,478 | 46 | #605 | 263 |
| 1988 | #2,419 | 45 | #553 | 276 |
| 1987 | #2,309 | 46 | #521 | 294 |
| 1986 | #3,360 | 26 | #501 | 304 |
| 1985 | #1,928 | 57 | #484 | 322 |
| 1984 | #1,945 | 53 | #451 | 344 |
| 1983 | #2,398 | 39 | #416 | 385 |
| 1982 | #2,288 | 43 | #373 | 467 |
| 1981 | #2,447 | 39 | #376 | 456 |
| 1980 | #1,981 | 53 | #304 | 648 |
| 1979 | #1,897 | 55 | #298 | 667 |
| 1978 | #1,841 | 54 | #238 | 886 |
| 1977 | #1,275 | 93 | #209 | 1,058 |
| 1976 | #1,047 | 117 | #201 | 1,094 |
| 1975 | #845 | 158 | #190 | 1,191 |
| 1974 | #1,023 | 117 | #205 | 1,080 |
| 1973 | #1,132 | 98 | #218 | 1,005 |
| 1972 | #1,127 | 98 | #241 | 890 |
| 1971 | #1,389 | 76 | #229 | 1,031 |
| 1970 | #1,154 | 100 | #242 | 982 |
| 1969 | #1,259 | 79 | #272 | 754 |
| 1968 | #1,559 | 54 | #322 | 555 |
| 1967 | #1,336 | 67 | #363 | 426 |
| 1966 | #1,488 | 55 | #404 | 351 |
| 1965 | #1,252 | 74 | #350 | 473 |
| 1964 | #1,405 | 64 | #417 | 375 |
| 1963 | #1,150 | 90 | #407 | 390 |
| 1962 | #1,192 | 85 | #420 | 360 |
| 1961 | #1,288 | 74 | #468 | 301 |
| 1960 | #1,199 | 82 | #409 | 374 |
| 1959 | #1,256 | 73 | #462 | 295 |
| 1958 | #1,164 | 83 | #454 | 299 |
| 1957 | #1,109 | 89 | #495 | 250 |
| 1956 | #969 | 108 | #489 | 244 |
| 1955 | #999 | 100 | #532 | 190 |
| 1954 | #1,014 | 93 | #534 | 184 |
| 1953 | #1,054 | 84 | #530 | 180 |
| 1952 | #887 | 108 | #505 | 191 |
| 1951 | #857 | 109 | #581 | 143 |
| 1950 | #833 | 110 | #555 | 148 |
| 1949 | #804 | 117 | #547 | 149 |
| 1948 | #796 | 117 | #572 | 136 |
| 1947 | #764 | 127 | #553 | 148 |
| 1946 | #761 | 116 | #572 | 126 |
| 1945 | #631 | 133 | #539 | 123 |
| 1944 | #690 | 117 | #492 | 153 |
| 1943 | #594 | 160 | #590 | 116 |
| 1942 | #593 | 156 | #558 | 121 |
| 1941 | #542 | 170 | #640 | 91 |
| 1940 | #575 | 147 | #689 | 77 |
| 1939 | #535 | 154 | #700 | 72 |
| 1938 | #544 | 157 | #852 | 53 |
| 1937 | #624 | 118 | #751 | 66 |
| 1936 | #525 | 152 | #797 | 59 |
| 1935 | #688 | 94 | #822 | 57 |
| 1934 | #667 | 101 | #853 | 54 |
| 1933 | #887 | 58 | #1,094 | 36 |
| 1932 | #1,192 | 36 | #992 | 44 |
| 1931 | #1,227 | 35 | #1,253 | 30 |
| 1930 | #1,144 | 42 | #1,299 | 30 |
| 1929 | #1,257 | 35 | #1,378 | 27 |
| 1928 | #1,191 | 41 | #1,480 | 25 |
| 1927 | #1,669 | 25 | #1,267 | 33 |
| 1926 | #1,243 | 39 | #1,661 | 21 |
| 1925 | #1,252 | 39 | #1,425 | 27 |
| 1924 | #992 | 59 | #1,628 | 23 |
| 1923 | #1,305 | 36 | #1,385 | 28 |
| 1922 | #1,252 | 39 | #1,545 | 24 |
| 1921 | #964 | 59 | #1,588 | 23 |
| 1920 | #1,255 | 37 | #1,642 | 22 |
| 1919 | #1,090 | 45 | #1,297 | 30 |
| 1918 | #1,203 | 39 | #1,499 | 24 |
| 1917 | #1,162 | 38 | #1,528 | 22 |
| 1916 | #1,013 | 46 | #1,505 | 22 |
| 1915 | #1,055 | 40 | #1,265 | 27 |
| 1914 | #1,480 | 19 | #1,687 | 14 |
| 1913 | #1,120 | 24 | #1,676 | 11 |
| 1912 | #1,477 | 14 | — | |
| 1911 | #1,300 | 13 | #1,387 | 7 |
| 1910 | #1,110 | 16 | #1,421 | 6 |
| 1909 | #1,607 | 8 | #1,083 | 8 |
| 1908 | #1,261 | 11 | — | |
| 1907 | #1,821 | 6 | #1,200 | 6 |
| 1906 | — | #1,253 | 5 | |
| 1905 | — | #919 | 8 | |
| 1904 | — | — | ||
| 1903 | #1,440 | 7 | — | |
| 1902 | #1,793 | 5 | — | |
| 1901 | — | — | ||
| 1900 | — | #1,310 | 5 | |
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | #978 | 6 | |
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | #936 | 5 | |
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | #943 | 5 | |
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five boys were named Toby! It came in at #943, and was given to 5 baby boys.
Quietest stretch: 1882–1894, when fewer than 6 boys a year got the name.
Where Toby is popular in 2014
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Hawaii#206 · 1 in 675
- Alaska#222 · 1 in 704
- Nebraska#338 · 1 in 1,481
- Iowa#348 · 1 in 1,578
- Oklahoma#360 · 1 in 1,588
Best ever in a state: #67 in Montana, 1976.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Hawaii | #206 | 7 | 1 in 675 |
| Alaska | #222 | 5 | 1 in 704 |
| Nebraska | #338 | 7 | 1 in 1,481 |
| Iowa | #348 | 10 | 1 in 1,578 |
| Oklahoma | #360 | 13 | 1 in 1,588 |
| Pennsylvania | #383 | 26 | 1 in 2,338 |
| Arkansas | #387 | 8 | 1 in 1,825 |
| Wisconsin | #399 | 13 | 1 in 2,108 |
| Tennessee | #409 | 16 | 1 in 2,267 |
| Mississippi | #411 | 7 | 1 in 1,969 |
| Massachusetts | #432 | 10 | 1 in 2,991 |
| Illinois | #453 | 24 | 1 in 2,767 |
| Washington | #488 | 14 | 1 in 2,593 |
| Georgia | #531 | 17 | 1 in 3,236 |
| Alabama | #534 | 7 | 1 in 3,301 |
| Ohio | #541 | 16 | 1 in 3,768 |
| Arizona | #545 | 11 | 1 in 3,417 |
| Oregon | #546 | 6 | 1 in 3,058 |
| Kentucky | #553 | 6 | 1 in 3,713 |
| Virginia | #556 | 11 | 1 in 3,847 |
| Kansas | #565 | 5 | 1 in 3,162 |
| Louisiana | #576 | 8 | 1 in 3,151 |
| Missouri | #577 | 9 | 1 in 3,595 |
| Michigan | #642 | 11 | 1 in 4,442 |
| New York | #642 | 22 | 1 in 4,670 |
| South Carolina | #650 | 5 | 1 in 4,291 |
| Indiana | #662 | 8 | 1 in 4,519 |
| North Carolina | #688 | 10 | 1 in 5,170 |
| Colorado | #697 | 6 | 1 in 4,549 |
| California | #734 | 37 | 1 in 6,251 |
| Texas | #766 | 30 | 1 in 6,218 |
| Maryland | #783 | 5 | 1 in 5,644 |
| Florida | #910 | 13 | 1 in 7,385 |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Idaho | — | — | — |
| Maine | — | — | — |
| Minnesota | — | — | — |
| Montana | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Rhode Island | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Toby
- 122 spots since 2024 (#1,099 → #977)
- 157 spots since 2020 (#1,134 → #977)
- 296 spots since 2015 (#681 → #977)
- Biggest jump: 261 spots in 1932 (#1,253 → #992)
- Biggest drop: 334 spots in 1906 (#919 → #1,253)
- Debuted 1882
- Peaked 1975 at #190 (1,191 births)
- Births halved by 1981, 6 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 92 yrs · run 1934–2019
- Highest: 1 in 1,311 boys born in 1975 were named Toby (0.08%)
- Latest: 1 in 7,299 boys born in 2025 (0.01%)
- 28.4% of all boys named Toby (9,884) were born in this decade
- Mostly girls until 1945, mostly boys since
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1880s | 10 | #936 (1885) | #940 |
| 1890s | 6 | #978 (1895) | #978 |
| 1900s | 32 | #919 (1905) | #1,153 |
| 1910s | 163 | #1,265 (1915) | #1,474 |
| 1920s | 253 | #1,267 (1927) | #1,500 |
| 1930s | 501 | #700 (1939) | #941 |
| 1940s | 1,240 | #492 (1944) | #575 |
| 1950s | 2,124 | #454 (1958) | #514 |
| 1960s | 4,359 | #272 (1969) | #383 |
| 1970s | 9,884 | #190 (1975) | #227 |
| 1980s | 3,759 | #304 (1980) | #458 |
| 1990s | 3,127 | #547 (1996) | #586 |
| 2000s | 4,855 | #429 (2004) | #516 |
| 2010s | 3,403 | #546 (2013) | #729 |
| 2020s | 1,130 | #977 (2025) | #1,117 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Toby in 2014
Top girls' names in 2014
Top boys' names in 2014
More about 2014
girls
1,786,355 girls got a published name in 2014; 1 in 23,818 of them was named Toby, which outranked 87.5% of the 19,232 girls' names that year. The ten most popular names covered 8.5% of girls (24.6% in 1880, 7.0% in 2025).
- #2,391Samia76
- #2,391Symone76
- #2,391Zaniah76
- #2,412Toby75
- #2,412Abriana75
- #2,412Ainslee75
- #2,412Alea75
- #2,442Alise74
- #2,442Aralynn74
- #2,442Brie74
Tied with 29 names at #2,412; 3 shown. Tied names share a rank, as in SSA's lists.
- ↑ 3,632Aranza#4,243 → #611
- ↑ 576Montserrat#1,148 → #572
- ↑ 573Monserrat#1,165 → #592
- ↑ 463Maisie#1,116 → #653
- ↑ 419Ariadne#1,220 → #801
Among names in the top 1,000 of either year.
boys
1,920,871 boys got a published name in 2014; 1 in 4,307 of them was named Toby, which outranked 95.7% of the 14,081 boys' names that year. The ten most popular names covered 8.5% of boys (44.2% in 1880, 8.0% in 2025).
Among names in the top 1,000 of either year.