Treyton
#5,045 for boys in 2025, 19 births
- Peak · boys
- 2002 · 202 births
- Debut · boys
- 6 births
- In top 100 · boys
- neverof 146 years
- Total births · boys
- 3,199since 1988
Treyton over time
Rank among boys' names. Treyton has never cracked the top 800 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | boys | |
|---|---|---|
| rank | births | |
| 2025 | #5,045 | 19 |
| 2024 | #4,200 | 25 |
| 2023 | #2,575 | 51 |
| 2022 | #2,217 | 65 |
| 2021 | #2,464 | 54 |
| 2020 | #2,467 | 52 |
| 2019 | #2,897 | 42 |
| 2018 | #3,055 | 38 |
| 2017 | #2,532 | 50 |
| 2016 | #2,626 | 47 |
| 2015 | #2,145 | 64 |
| 2014 | #2,138 | 64 |
| 2013 | #1,675 | 89 |
| 2012 | #1,462 | 111 |
| 2011 | #1,136 | 159 |
| 2010 | #1,127 | 165 |
| 2009 | #1,070 | 174 |
| 2008 | #1,014 | 189 |
| 2007 | #1,077 | 171 |
| 2006 | #1,085 | 162 |
| 2005 | #1,021 | 165 |
| 2004 | #1,000 | 165 |
| 2003 | #905 | 184 |
| 2002 | #826 | 202 |
| 2001 | #1,045 | 140 |
| 2000 | #1,070 | 133 |
| 1999 | #1,224 | 103 |
| 1998 | #1,418 | 80 |
| 1997 | #1,706 | 57 |
| 1996 | #1,785 | 51 |
| 1995 | #2,253 | 35 |
| 1994 | #2,444 | 31 |
| 1993 | #3,141 | 21 |
| 1992 | #3,920 | 15 |
| 1991 | #5,521 | 9 |
| 1990 | #8,117 | 5 |
| 1989 | #6,941 | 6 |
| 1988 | #6,426 | 6 |
| 1987 | — | |
| 1986 | — | |
| 1985 | — | |
| 1984 | — | |
| 1983 | — | |
| 1982 | — | |
| 1981 | — | |
| 1980 | — | |
| 1979 | — | |
| 1978 | — | |
| 1977 | — | |
| 1976 | — | |
| 1975 | — | |
| 1974 | — | |
| 1973 | — | |
| 1972 | — | |
| 1971 | — | |
| 1970 | — | |
| 1969 | — | |
| 1968 | — | |
| 1967 | — | |
| 1966 | — | |
| 1965 | — | |
| 1964 | — | |
| 1963 | — | |
| 1962 | — | |
| 1961 | — | |
| 1960 | — | |
| 1959 | — | |
| 1958 | — | |
| 1957 | — | |
| 1956 | — | |
| 1955 | — | |
| 1954 | — | |
| 1953 | — | |
| 1952 | — | |
| 1951 | — | |
| 1950 | — | |
| 1949 | — | |
| 1948 | — | |
| 1947 | — | |
| 1946 | — | |
| 1945 | — | |
| 1944 | — | |
| 1943 | — | |
| 1942 | — | |
| 1941 | — | |
| 1940 | — | |
| 1939 | — | |
| 1938 | — | |
| 1937 | — | |
| 1936 | — | |
| 1935 | — | |
| 1934 | — | |
| 1933 | — | |
| 1932 | — | |
| 1931 | — | |
| 1930 | — | |
| 1929 | — | |
| 1928 | — | |
| 1927 | — | |
| 1926 | — | |
| 1925 | — | |
| 1924 | — | |
| 1923 | — | |
| 1922 | — | |
| 1921 | — | |
| 1920 | — | |
| 1919 | — | |
| 1918 | — | |
| 1917 | — | |
| 1916 | — | |
| 1915 | — | |
| 1914 | — | |
| 1913 | — | |
| 1912 | — | |
| 1911 | — | |
| 1910 | — | |
| 1909 | — | |
| 1908 | — | |
| 1907 | — | |
| 1906 | — | |
| 1905 | — | |
| 1904 | — | |
| 1903 | — | |
| 1902 | — | |
| 1901 | — | |
| 1900 | — | |
| 1899 | — | |
| 1898 | — | |
| 1897 | — | |
| 1896 | — | |
| 1895 | — | |
| 1894 | — | |
| 1893 | — | |
| 1892 | — | |
| 1891 | — | |
| 1890 | — | |
| 1889 | — | |
| 1888 | — | |
| 1887 | — | |
| 1886 | — | |
| 1885 | — | |
| 1884 | — | |
| 1883 | — | |
| 1882 | — | |
| 1881 | — | |
| 1880 | — | |
The first year at least five boys were named Treyton! It came in at #6,426, and was given to 6 baby boys.
Quietest stretch: 1988–1990, when fewer than 7 boys a year got the name.
Where Treyton is popular in 2003
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- South Dakota#160 · 1 in 577
- Nebraska#205 · 1 in 879
- Iowa#233 · 1 in 1,163
- Minnesota#342 · 1 in 2,503
- Oklahoma#383 · 1 in 2,312
Best ever in a state: #121 in South Dakota, 2001.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| South Dakota | #160 | 7 | 1 in 577 |
| Nebraska | #205 | 12 | 1 in 879 |
| Iowa | #233 | 14 | 1 in 1,163 |
| Minnesota | #342 | 12 | 1 in 2,503 |
| Oklahoma | #383 | 9 | 1 in 2,312 |
| Utah | #393 | 9 | 1 in 2,407 |
| Kansas | #395 | 7 | 1 in 2,381 |
| Indiana | #396 | 13 | 1 in 2,955 |
| Kentucky | #493 | 5 | 1 in 4,609 |
| Wisconsin | #494 | 7 | 1 in 4,177 |
| Washington | #644 | 6 | 1 in 5,634 |
| Michigan | #800 | 7 | 1 in 8,098 |
| Illinois | #851 | 9 | 1 in 8,803 |
| Florida | #1,415 | 5 | 1 in 18,691 |
| California | #1,547 | 9 | 1 in 27,893 |
| Texas | #1,690 | 6 | 1 in 29,449 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Georgia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| New York | — | — | — |
| North Carolina | — | — | — |
| North Dakota | — | — | — |
| Ohio | — | — | — |
| Oregon | — | — | — |
| Pennsylvania | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| Tennessee | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| West Virginia | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the boys born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Treyton
- 845 spots since 2024 (#4,200 → #5,045)
- 2,578 spots since 2020 (#2,467 → #5,045)
- 2,900 spots since 2015 (#2,145 → #5,045)
- Biggest jump: 219 spots in 2002 (#1,045 → #826)
- Biggest drop: 95 spots in 2004 (#905 → #1,000)
- Debuted 1988
- Peaked 2002 at #826 (202 births)
- Births halved by 2013, 11 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 3 yrs · run 2002–2004
- Highest: 1 in 9,611 boys born in 2002 were named Treyton (0.01%)
- Latest: 1 in 89,899 boys born in 2025 (0.00%)
- 52.7% of all boys named Treyton (1,685) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1980s | 12 | #6,426 (1988) | #6,684 |
| 1990s | 407 | #1,224 (1999) | #3,153 |
| 2000s | 1,685 | #826 (2002) | #1,011 |
| 2010s | 829 | #1,127 (2010) | #2,079 |
| 2020s | 266 | #2,217 (2022) | #3,161 |
All figures count published births only (names given to at least 5 boys in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Treyton in 2003
Top boys' names in 2003
More about 2003
boys
1,975,349 boys got a published name in 2003; 1 in 10,736 of them was named Treyton, which outranked 92.9% of the 12,761 boys' names that year. The ten most popular names covered 11.8% of boys (44.2% in 1880, 8.0% in 2025).