Cristina
#1,622 for girls in 2025, 128 births · Last seen for boys in 2000 at #8,209
Given to girls 99.5% of the time
- Peak · girls
- 1986 · 1,707 births
- Debut · girls
- 8 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 52,428since 1906
Cristina over time
Rank among girls' names. Cristina has never cracked the top 100 here.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #1,622 | 128 | — | |
| 2024 | #1,383 | 163 | — | |
| 2023 | #1,377 | 163 | — | |
| 2022 | #1,478 | 148 | — | |
| 2021 | #1,405 | 155 | — | |
| 2020 | #1,294 | 171 | — | |
| 2019 | #1,283 | 180 | — | |
| 2018 | #1,159 | 209 | — | |
| 2017 | #1,172 | 210 | — | |
| 2016 | #1,082 | 240 | — | |
| 2015 | #1,106 | 234 | — | |
| 2014 | #1,018 | 256 | — | |
| 2013 | #957 | 264 | — | |
| 2012 | #949 | 268 | — | |
| 2011 | #852 | 309 | — | |
| 2010 | #783 | 351 | — | |
| 2009 | #711 | 405 | — | |
| 2008 | #605 | 505 | — | |
| 2007 | #537 | 582 | — | |
| 2006 | #495 | 615 | — | |
| 2005 | #487 | 627 | — | |
| 2004 | #439 | 697 | — | |
| 2003 | #365 | 836 | — | |
| 2002 | #344 | 869 | — | |
| 2001 | #336 | 908 | — | |
| 2000 | #338 | 913 | #8,209 | 7 |
| 1999 | #342 | 876 | — | |
| 1998 | #315 | 952 | — | |
| 1997 | #305 | 947 | #7,281 | 7 |
| 1996 | #246 | 1,150 | #6,496 | 8 |
| 1995 | #230 | 1,234 | #6,992 | 7 |
| 1994 | #220 | 1,285 | #4,094 | 15 |
| 1993 | #187 | 1,549 | #4,697 | 12 |
| 1992 | #185 | 1,664 | #4,114 | 14 |
| 1991 | #177 | 1,700 | #4,231 | 13 |
| 1990 | #165 | 1,763 | #3,309 | 18 |
| 1989 | #166 | 1,733 | #3,809 | 14 |
| 1988 | #188 | 1,484 | #4,786 | 9 |
| 1987 | #185 | 1,479 | #2,400 | 23 |
| 1986 | #163 | 1,707 | #2,429 | 22 |
| 1985 | #171 | 1,650 | #4,333 | 9 |
| 1984 | #190 | 1,444 | #3,701 | 11 |
| 1983 | #179 | 1,521 | #3,411 | 12 |
| 1982 | #196 | 1,422 | #2,831 | 16 |
| 1981 | #201 | 1,347 | #3,412 | 12 |
| 1980 | #211 | 1,248 | #3,615 | 11 |
| 1979 | #233 | 1,124 | #5,355 | 6 |
| 1978 | #228 | 1,088 | #4,554 | 7 |
| 1977 | #246 | 1,007 | #5,123 | 6 |
| 1976 | #243 | 975 | #4,935 | 6 |
| 1975 | #276 | 880 | #5,464 | 5 |
| 1974 | #305 | 773 | — | |
| 1973 | #326 | 682 | — | |
| 1972 | #342 | 656 | — | |
| 1971 | #351 | 708 | — | |
| 1970 | #405 | 569 | — | |
| 1969 | #392 | 579 | — | |
| 1968 | #411 | 518 | — | |
| 1967 | #478 | 398 | — | |
| 1966 | #506 | 348 | — | |
| 1965 | #529 | 326 | — | |
| 1964 | #559 | 309 | — | |
| 1963 | #665 | 229 | — | |
| 1962 | #758 | 189 | — | |
| 1961 | #761 | 187 | — | |
| 1960 | #858 | 146 | — | |
| 1959 | #941 | 124 | — | |
| 1958 | #878 | 134 | — | |
| 1957 | #1,044 | 100 | — | |
| 1956 | #965 | 109 | — | |
| 1955 | #989 | 102 | — | |
| 1954 | #1,154 | 74 | — | |
| 1953 | #1,018 | 89 | — | |
| 1952 | #1,039 | 82 | — | |
| 1951 | #970 | 92 | — | |
| 1950 | #924 | 93 | — | |
| 1949 | #970 | 85 | — | |
| 1948 | #971 | 80 | — | |
| 1947 | #1,086 | 67 | — | |
| 1946 | #1,306 | 44 | — | |
| 1945 | #1,418 | 32 | — | |
| 1944 | #1,175 | 45 | — | |
| 1943 | #1,228 | 43 | — | |
| 1942 | #1,592 | 27 | — | |
| 1941 | #1,569 | 25 | — | |
| 1940 | #1,682 | 22 | — | |
| 1939 | #1,585 | 23 | — | |
| 1938 | #1,945 | 17 | — | |
| 1937 | #1,735 | 20 | — | |
| 1936 | #1,691 | 20 | — | |
| 1935 | #1,483 | 25 | — | |
| 1934 | #1,409 | 27 | — | |
| 1933 | #1,364 | 28 | — | |
| 1932 | #1,877 | 18 | — | |
| 1931 | #1,287 | 32 | — | |
| 1930 | #1,232 | 37 | — | |
| 1929 | #1,174 | 40 | — | |
| 1928 | #1,239 | 38 | — | |
| 1927 | #1,331 | 36 | — | |
| 1926 | #1,514 | 29 | — | |
| 1925 | #1,504 | 30 | — | |
| 1924 | #1,926 | 21 | — | |
| 1923 | #1,327 | 35 | — | |
| 1922 | #2,027 | 19 | — | |
| 1921 | #1,765 | 24 | — | |
| 1920 | #1,952 | 20 | — | |
| 1919 | #1,481 | 28 | — | |
| 1918 | #1,805 | 21 | — | |
| 1917 | #2,428 | 13 | — | |
| 1916 | #2,368 | 13 | — | |
| 1915 | #1,571 | 22 | — | |
| 1914 | #2,009 | 12 | — | |
| 1913 | #1,528 | 15 | — | |
| 1912 | #2,979 | 5 | — | |
| 1911 | #2,463 | 5 | — | |
| 1910 | #2,140 | 6 | — | |
| 1909 | #2,208 | 5 | — | |
| 1908 | #1,862 | 6 | — | |
| 1907 | #1,384 | 9 | — | |
| 1906 | #1,416 | 8 | — | |
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Cristina! It came in at #1,416, and was given to 8 baby girls.
Quietest stretch: 1908–1912, when fewer than 7 girls a year got the name.
Where Cristina is popular in 1995
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Nevada#114 · 1 in 423
- California#128 · 1 in 574
- Texas#155 · 1 in 730
- Florida#155 · 1 in 784
- New Jersey#163 · 1 in 839
Best ever in a state: #76 in California, 1986.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Nevada | #114 | 19 | 1 in 423 |
| California | #128 | 409 | 1 in 574 |
| Florida | #155 | 93 | 1 in 784 |
| Texas | #155 | 187 | 1 in 730 |
| New Jersey | #163 | 51 | 1 in 839 |
| Illinois | #191 | 72 | 1 in 1,008 |
| Connecticut | #196 | 16 | 1 in 1,027 |
| New Mexico | #196 | 11 | 1 in 777 |
| Rhode Island | #198 | 5 | 1 in 913 |
| New York | #209 | 95 | 1 in 1,132 |
| Massachusetts | #216 | 28 | 1 in 1,179 |
| Arizona | #249 | 24 | 1 in 1,137 |
| Virginia | #265 | 22 | 1 in 1,550 |
| Colorado | #303 | 13 | 1 in 1,559 |
| Iowa | #325 | 7 | 1 in 2,026 |
| Oregon | #349 | 9 | 1 in 1,805 |
| Washington | #382 | 14 | 1 in 2,043 |
| North Carolina | #396 | 15 | 1 in 2,551 |
| Oklahoma | #402 | 7 | 1 in 2,239 |
| Indiana | #415 | 12 | 1 in 2,729 |
| Maryland | #420 | 9 | 1 in 2,739 |
| Pennsylvania | #447 | 20 | 1 in 3,118 |
| Michigan | #525 | 14 | 1 in 3,759 |
| Georgia | #545 | 11 | 1 in 3,721 |
| Missouri | #577 | 7 | 1 in 4,227 |
| Louisiana | #590 | 6 | 1 in 3,662 |
| Tennessee | #642 | 6 | 1 in 4,883 |
| Ohio | #1,135 | 5 | 1 in 12,695 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Maine | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| New Hampshire | — | — | — |
| North Dakota | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Cristina
- 239 spots since 2024 (#1,383 → #1,622)
- 328 spots since 2020 (#1,294 → #1,622)
- 516 spots since 2015 (#1,106 → #1,622)
- Biggest jump: 166 spots in 1958 (#1,044 → #878)
- Biggest drop: 106 spots in 2009 (#605 → #711)
- Debuted 1906
- Peaked 1986 at #163 (1,707 births)
- Births halved by 2003, 17 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: 62 yrs · run 1958–2013
- Highest: 1 in 1,005 girls born in 1986 were named Cristina (0.10%)
- Latest: 1 in 12,557 girls born in 2025 (0.01%)
- 28.7% of all girls named Cristina (15,035) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1900s | 28 | #1,384 (1907) | #1,718 |
| 1910s | 140 | #1,481 (1919) | #2,077 |
| 1920s | 292 | #1,174 (1929) | #1,576 |
| 1930s | 247 | #1,232 (1930) | #1,561 |
| 1940s | 470 | #970 (1949) | #1,300 |
| 1950s | 999 | #878 (1958) | #992 |
| 1960s | 3,229 | #392 (1969) | #592 |
| 1970s | 8,462 | #228 (1978) | #296 |
| 1980s | 15,035 | #163 (1986) | #185 |
| 1990s | 13,120 | #165 (1990) | #237 |
| 2000s | 6,957 | #336 (2001) | #466 |
| 2010s | 2,521 | #783 (2010) | #1,036 |
| 2020s | 928 | #1,294 (2020) | #1,427 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Cristina in 1995
Top girls' names in 1995
Top boys' names in 1995
More about 1995
girls
1,758,548 girls got a published name in 1995; 1 in 1,425 of them was named Cristina, which outranked 98.5% of the 15,753 girls' names that year. The ten most popular names covered 11.9% of girls (24.6% in 1880, 7.0% in 2025).
boys
1,903,701 boys got a published name in 1995; 1 in 271,957 of them was named Cristina, which outranked 32.3% of the 10,330 boys' names that year. The ten most popular names covered 16.1% of boys (44.2% in 1880, 8.0% in 2025).
- #6,407Zebedee8
- #6,407Zedekiah8
- #6,407Zedrick8
- #6,992Cristina7
- #6,992Abayomi7
- #6,992Abdullahi7
- #6,992Abu7
- #7,792Aadam6
- #7,792Aaran6
- #7,792Aaronmichael6
Tied with 799 names at #6,992; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.