Everleigh
#194 for girls in 2025, 1,615 births · Last seen for boys in 2023 at #12,239
Given to girls >99.9% of the time
- Peak · girls
- 2020 · 2,827 births
- Debut · girls
- 10 births
- In top 100 · girls
- 3 yrsof 146 years
- Total births · girls
- 20,924since 2008
Everleigh over time
Rank among girls' names. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #194 | 1,615 | — | |
| 2024 | #164 | 1,858 | — | |
| 2023 | #149 | 1,930 | #12,239 | 5 |
| 2022 | #100 | 2,722 | — | |
| 2021 | #99 | 2,699 | — | |
| 2020 | #94 | 2,827 | — | |
| 2019 | #108 | 2,620 | — | |
| 2018 | #197 | 1,559 | — | |
| 2017 | #387 | 807 | — | |
| 2016 | #568 | 548 | — | |
| 2015 | #609 | 478 | — | |
| 2014 | #710 | 396 | — | |
| 2013 | #866 | 297 | — | |
| 2012 | #1,405 | 164 | — | |
| 2011 | #1,497 | 149 | — | |
| 2010 | #1,278 | 186 | — | |
| 2009 | #2,940 | 59 | — | |
| 2008 | #10,807 | 10 | — | |
| 2007 | — | — | ||
| 2006 | — | — | ||
| 2005 | — | — | ||
| 2004 | — | — | ||
| 2003 | — | — | ||
| 2002 | — | — | ||
| 2001 | — | — | ||
| 2000 | — | — | ||
| 1999 | — | — | ||
| 1998 | — | — | ||
| 1997 | — | — | ||
| 1996 | — | — | ||
| 1995 | — | — | ||
| 1994 | — | — | ||
| 1993 | — | — | ||
| 1992 | — | — | ||
| 1991 | — | — | ||
| 1990 | — | — | ||
| 1989 | — | — | ||
| 1988 | — | — | ||
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Everleigh! It came in at #10,807, and was given to 10 baby girls.
Quietest stretch: 2008, when fewer than 11 girls a year got the name.
Where Everleigh is popular in 2010
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Oklahoma#458 · 1 in 1,879
- Iowa#554 · 1 in 2,574
- Kansas#611 · 1 in 2,674
- Tennessee#622 · 1 in 3,259
- Washington#738 · 1 in 3,790
Best ever in a state: #15 in West Virginia, 2019.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Oklahoma | #458 | 9 | 1 in 1,879 |
| Iowa | #554 | 5 | 1 in 2,574 |
| Kansas | #611 | 5 | 1 in 2,674 |
| Tennessee | #622 | 9 | 1 in 3,259 |
| Washington | #738 | 8 | 1 in 3,790 |
| Michigan | #798 | 9 | 1 in 4,622 |
| Arizona | #866 | 7 | 1 in 4,511 |
| Illinois | #884 | 12 | 1 in 5,068 |
| Georgia | #1,174 | 7 | 1 in 6,852 |
| Texas | #1,186 | 21 | 1 in 7,601 |
| Pennsylvania | #1,367 | 5 | 1 in 10,583 |
| North Carolina | #1,377 | 5 | 1 in 8,989 |
| Ohio | #1,402 | 5 | 1 in 10,353 |
| California | #1,692 | 15 | 1 in 14,067 |
| Florida | #1,744 | 6 | 1 in 13,264 |
| New York | #2,220 | 5 | 1 in 18,609 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Indiana | — | — | — |
| Kentucky | — | — | — |
| Louisiana | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Massachusetts | — | — | — |
| Minnesota | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Virginia | — | — | — |
| West Virginia | — | — | — |
| Wisconsin | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Everleigh
- 30 spots since 2024 (#164 → #194)
- 100 spots since 2020 (#94 → #194)
- 415 spots since 2015 (#609 → #194)
- Biggest jump: 539 spots in 2013 (#1,405 → #866)
- Biggest drop: 49 spots in 2023 (#100 → #149)
- Debuted 2008
- Peaked 2020 at #94 (2,827 births)
- Not yet halved from its peak
- Top 10: never
- Top 100: 3 yrs · run 2020–2022
- Top 1,000: 13 yrs · run 2013–2025
- Highest: 1 in 572 girls born in 2020 were named Everleigh (0.17%)
- Latest: 1 in 995 girls born in 2025 (0.10%)
- 65.2% of all girls named Everleigh (13,651) were born in this decade
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 2000s | 69 | #2,940 (2009) | #6,874 |
| 2010s | 7,204 | #108 (2019) | #763 |
| 2020s | 13,651 | #94 (2020) | #133 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Everleigh in 2010
Top girls' names in 2010
More about 2010
girls
1,777,595 girls got a published name in 2010; 1 in 9,557 of them was named Everleigh, which outranked 93.6% of the 19,841 girls' names that year. The ten most popular names covered 8.9% of girls (24.6% in 1880, 7.0% in 2025).
- #1,274Graciela187
- #1,274Kailani187
- #1,274Keila187
- #1,278Everleigh186
- #1,278Gwyneth186
- #1,278Keily186
- #1,278Kenadie186
- #1,287Astrid185
- #1,287Blanca185
- #1,287Deja185
Tied with 8 names at #1,278; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.