Cameryn
#3,903 for girls in 2025, 37 births · #8,910 for boys in 2025, 8 births
Given to girls 77.7% of the time
- Peak · girls
- 1999 · 196 births
- Debut · girls
- 10 births
- In top 100 · girls
- neverof 146 years
- Total births · girls
- 2,840since 1988
Cameryn over time
Rank within each sex, plotted together. Click any year to open it.
Gaps mean fewer than 5 babies received the name that year, so the SSA doesn't publish it.
Show data table
| Year | girls | boys | ||
|---|---|---|---|---|
| rank | births | rank | births | |
| 2025 | #3,903 | 37 | #8,910 | 8 |
| 2024 | #3,395 | 46 | #6,832 | 12 |
| 2023 | #4,276 | 33 | #10,821 | 6 |
| 2022 | #4,202 | 34 | #6,479 | 13 |
| 2021 | #3,297 | 48 | #6,698 | 12 |
| 2020 | #2,966 | 54 | #7,034 | 11 |
| 2019 | #3,272 | 48 | #5,153 | 18 |
| 2018 | #2,711 | 63 | #5,770 | 15 |
| 2017 | #3,552 | 43 | #3,781 | 28 |
| 2016 | #2,697 | 64 | #3,293 | 34 |
| 2015 | #2,846 | 61 | #3,231 | 35 |
| 2014 | #2,739 | 63 | #3,234 | 34 |
| 2013 | #2,533 | 70 | #2,715 | 43 |
| 2012 | #2,205 | 85 | #2,594 | 47 |
| 2011 | #2,298 | 81 | #2,590 | 47 |
| 2010 | #1,913 | 105 | #3,014 | 38 |
| 2009 | #1,778 | 122 | #2,252 | 58 |
| 2008 | #1,844 | 116 | #2,405 | 53 |
| 2007 | #1,734 | 125 | #3,135 | 36 |
| 2006 | #1,514 | 145 | #2,881 | 39 |
| 2005 | #1,355 | 160 | #3,389 | 29 |
| 2004 | #1,425 | 145 | #3,860 | 23 |
| 2003 | #1,652 | 116 | #3,838 | 22 |
| 2002 | #1,328 | 146 | #3,349 | 26 |
| 2001 | #1,331 | 144 | #3,143 | 28 |
| 2000 | #1,065 | 194 | #2,922 | 30 |
| 1999 | #1,035 | 196 | #3,986 | 18 |
| 1998 | #1,458 | 117 | #4,197 | 16 |
| 1997 | #2,283 | 59 | #8,110 | 6 |
| 1996 | #4,306 | 24 | — | |
| 1995 | #4,217 | 24 | #4,791 | 12 |
| 1994 | #5,016 | 19 | #6,372 | 8 |
| 1993 | #11,780 | 6 | — | |
| 1992 | #9,491 | 8 | #7,422 | 6 |
| 1991 | #6,588 | 13 | #8,236 | 5 |
| 1990 | #10,193 | 7 | — | |
| 1989 | #8,037 | 9 | — | |
| 1988 | #7,111 | 10 | — | |
| 1987 | — | — | ||
| 1986 | — | — | ||
| 1985 | — | — | ||
| 1984 | — | — | ||
| 1983 | — | — | ||
| 1982 | — | — | ||
| 1981 | — | — | ||
| 1980 | — | — | ||
| 1979 | — | — | ||
| 1978 | — | — | ||
| 1977 | — | — | ||
| 1976 | — | — | ||
| 1975 | — | — | ||
| 1974 | — | — | ||
| 1973 | — | — | ||
| 1972 | — | — | ||
| 1971 | — | — | ||
| 1970 | — | — | ||
| 1969 | — | — | ||
| 1968 | — | — | ||
| 1967 | — | — | ||
| 1966 | — | — | ||
| 1965 | — | — | ||
| 1964 | — | — | ||
| 1963 | — | — | ||
| 1962 | — | — | ||
| 1961 | — | — | ||
| 1960 | — | — | ||
| 1959 | — | — | ||
| 1958 | — | — | ||
| 1957 | — | — | ||
| 1956 | — | — | ||
| 1955 | — | — | ||
| 1954 | — | — | ||
| 1953 | — | — | ||
| 1952 | — | — | ||
| 1951 | — | — | ||
| 1950 | — | — | ||
| 1949 | — | — | ||
| 1948 | — | — | ||
| 1947 | — | — | ||
| 1946 | — | — | ||
| 1945 | — | — | ||
| 1944 | — | — | ||
| 1943 | — | — | ||
| 1942 | — | — | ||
| 1941 | — | — | ||
| 1940 | — | — | ||
| 1939 | — | — | ||
| 1938 | — | — | ||
| 1937 | — | — | ||
| 1936 | — | — | ||
| 1935 | — | — | ||
| 1934 | — | — | ||
| 1933 | — | — | ||
| 1932 | — | — | ||
| 1931 | — | — | ||
| 1930 | — | — | ||
| 1929 | — | — | ||
| 1928 | — | — | ||
| 1927 | — | — | ||
| 1926 | — | — | ||
| 1925 | — | — | ||
| 1924 | — | — | ||
| 1923 | — | — | ||
| 1922 | — | — | ||
| 1921 | — | — | ||
| 1920 | — | — | ||
| 1919 | — | — | ||
| 1918 | — | — | ||
| 1917 | — | — | ||
| 1916 | — | — | ||
| 1915 | — | — | ||
| 1914 | — | — | ||
| 1913 | — | — | ||
| 1912 | — | — | ||
| 1911 | — | — | ||
| 1910 | — | — | ||
| 1909 | — | — | ||
| 1908 | — | — | ||
| 1907 | — | — | ||
| 1906 | — | — | ||
| 1905 | — | — | ||
| 1904 | — | — | ||
| 1903 | — | — | ||
| 1902 | — | — | ||
| 1901 | — | — | ||
| 1900 | — | — | ||
| 1899 | — | — | ||
| 1898 | — | — | ||
| 1897 | — | — | ||
| 1896 | — | — | ||
| 1895 | — | — | ||
| 1894 | — | — | ||
| 1893 | — | — | ||
| 1892 | — | — | ||
| 1891 | — | — | ||
| 1890 | — | — | ||
| 1889 | — | — | ||
| 1888 | — | — | ||
| 1887 | — | — | ||
| 1886 | — | — | ||
| 1885 | — | — | ||
| 1884 | — | — | ||
| 1883 | — | — | ||
| 1882 | — | — | ||
| 1881 | — | — | ||
| 1880 | — | — | ||
The first year at least five girls were named Cameryn! It came in at #7,111, and was given to 10 baby girls.
Quietest stretch: 1992–1993, when fewer than 9 girls a year got the name.
Where Cameryn is popular in 2000
- Rank in state
- Top 10
- 11–50
- 51–100
- 101–500
- 501+
- Not published
Hover or tap a state for its numbers.
- Louisiana#563 · 1 in 3,130
- Virginia#591 · 1 in 3,948
- Massachusetts#607 · 1 in 4,486
- Minnesota#617 · 1 in 4,272
- Ohio#622 · 1 in 4,769
Best ever in a state: #480 in Iowa, 2002.
Show every state
| State | Rank | Births | Share |
|---|---|---|---|
| Louisiana | #563 | 7 | 1 in 3,130 |
| Virginia | #591 | 9 | 1 in 3,948 |
| Massachusetts | #607 | 7 | 1 in 4,486 |
| Minnesota | #617 | 6 | 1 in 4,272 |
| Ohio | #622 | 13 | 1 in 4,769 |
| Michigan | #678 | 11 | 1 in 4,730 |
| Wisconsin | #710 | 5 | 1 in 5,099 |
| Florida | #784 | 14 | 1 in 5,522 |
| Illinois | #895 | 11 | 1 in 6,477 |
| California | #1,051 | 27 | 1 in 8,290 |
| North Carolina | #1,144 | 5 | 1 in 9,018 |
| New York | #1,169 | 11 | 1 in 9,130 |
| Pennsylvania | #1,206 | 5 | 1 in 11,613 |
| Georgia | #1,274 | 5 | 1 in 9,612 |
| Texas | #1,371 | 13 | 1 in 11,783 |
| Alabama | — | — | — |
| Alaska | — | — | — |
| Arizona | — | — | — |
| Arkansas | — | — | — |
| Colorado | — | — | — |
| Connecticut | — | — | — |
| Delaware | — | — | — |
| District of Columbia | — | — | — |
| Hawaii | — | — | — |
| Idaho | — | — | — |
| Indiana | — | — | — |
| Iowa | — | — | — |
| Kansas | — | — | — |
| Kentucky | — | — | — |
| Maine | — | — | — |
| Maryland | — | — | — |
| Mississippi | — | — | — |
| Missouri | — | — | — |
| Montana | — | — | — |
| Nebraska | — | — | — |
| Nevada | — | — | — |
| New Hampshire | — | — | — |
| New Jersey | — | — | — |
| New Mexico | — | — | — |
| North Dakota | — | — | — |
| Oklahoma | — | — | — |
| Oregon | — | — | — |
| Rhode Island | — | — | — |
| South Carolina | — | — | — |
| South Dakota | — | — | — |
| Tennessee | — | — | — |
| Utah | — | — | — |
| Vermont | — | — | — |
| Washington | — | — | — |
| West Virginia | — | — | — |
| Wyoming | — | — | — |
Ranks are within each state; “1 in N” is out of the girls born there that year. The SSA only publishes a name in a state when 5 or more babies of one sex got it.
See more about Cameryn
- 508 spots since 2024 (#3,395 → #3,903)
- 937 spots since 2020 (#2,966 → #3,903)
- 1,057 spots since 2015 (#2,846 → #3,903)
- Debuted 1988
- Peaked 1999 at #1,035 (196 births)
- Births halved by 2011, 12 yrs later
- Top 10: never
- Top 100: never
- Top 1,000: never
- Highest: 1 in 9,050 girls born in 1999 were named Cameryn (0.01%)
- Latest: 1 in 43,440 girls born in 2025 (0.00%)
- 49.8% of all girls named Cameryn (1,413) were born in this decade
- The majority has never changed
Show by decade
| Decade | Births | Best rank | Avg rank |
|---|---|---|---|
| 1980s | 19 | #7,111 (1988) | #7,574 |
| 1990s | 473 | #1,035 (1999) | #5,637 |
| 2000s | 1,413 | #1,065 (2000) | #1,503 |
| 2010s | 683 | #1,913 (2010) | #2,677 |
| 2020s | 252 | #2,966 (2020) | #3,673 |
All figures count published births only (names given to at least 5 girls in a year). Registrations before 1937 are incomplete, so early shares and totals run low.
Cameryn in 2000
Top girls' names in 2000
Top boys' names in 2000
More about 2000
girls
1,816,036 girls got a published name in 2000; 1 in 9,361 of them was named Cameryn, which outranked 94.0% of the 17,660 girls' names that year. The ten most popular names covered 10.2% of girls (24.6% in 1880, 7.0% in 2025).
- #1,060Melany196
- #1,060Santana196
- #1,064Octavia195
- #1,065Cameryn194
- #1,065Jasmyne194
- #1,065Keyla194
- #1,065Libby194
- #1,073Dania193
- #1,073Jackelyn193
- #1,075Danica192
Tied with 7 names at #1,065; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.
boys
1,964,001 boys got a published name in 2000; 1 in 65,467 of them was named Cameryn, which outranked 75.9% of the 12,119 boys' names that year. The ten most popular names covered 13.4% of boys (44.2% in 1880, 8.0% in 2025).
- #2,864Yamil31
- #2,864Zavian31
- #2,864Zeus31
- #2,922Cameryn30
- #2,922Anastacio30
- #2,922Asante30
- #2,922Boaz30
- #2,993Abbas29
- #2,993Alaric29
- #2,993Alix29
Tied with 70 names at #2,922; 3 shown. Tied names share a rank, as in SSA's lists.
Among names in the top 1,000 of either year.